Monday, January 17, 2005
Morrow, Ga.
5K OVERALL RESULTS
PLACE TIME NAME DIVISION DivPL AGE PACE
1 19:03.21 Bryson Pullins M15 1 M16 6:07.9
2 19:09.36 Tyson Bonner M15 2 M18 6:09.9
3 19:36.59 Heinz Wiegard M50 1 M56 6:18.7
4 19:56.58 Julian Jackson M15 3 M19 6:25.1
5 20:41.86 Wes Whitaker M40 1 M44 6:39.7
6 21:01.59 Luis Monge M20 1 M26 6:46.0
7 21:09.18 Jemarius Harbor M15 4 M15 6:48.5
8 21:11.49 Ben Brown M15 5 M16 6:49.2
9 21:13.61 Mateo Garcia M15 6 M18 6:49.9
10 22:05.78 Antonio Magwood M30 1 M35 7:06.7
11 22:09.97 Hugh Toro M50 2 M50 7:08.1
12 22:17.30 Brent Yarger M30 2 M36 7:10.4
13 22:46.67 Warren Toro M40 2 M46 7:19.9
14 22:56.99 Ryan Reynolds M11 1 M12 7:23.2
15 23:41.59 Rosey Glidewell F15 1 F17 7:37.5
16 24:22.50 Justin Harrison M15 7 M15 7:50.7
17 24:39.49 Nas Wazir M15 8 M17 7:56.2
18 24:41.39 William Carter M30 3 M34 7:56.8
19 25:00.66 Diane Glidewell F50 1 F50 8:03.0
20 25:10.10 Roger Mills M50 3 M59 8:06.0
21 25:33.70 Jim Kucera M50 4 M55 8:13.6
22 25:40.16 Daryl Grayer M40 3 M41 8:15.7
23 25:43.53 Jeanne Daprano F60 1 F68 8:16.8
24 26:24.36 Bill Glidewell M50 5 M51 8:29.9
25 26:27.82 Dustin Reynolds M11 2 M12 8:31.0
26 26:32.40 Vic Gongola M40 4 M44 8:32.5
27 26:38.93 Brandon Toro M10 1 M08 8:34.6
28 26:43.30 Paul James M40 5 M42 8:36.0
29 27:01.22 Frank Martin M40 6 M41 8:41.8
30 27:24.68 Ray White M40 7 M48 8:49.3
31 27:41.51 Sam Arrieta M50 6 M54 8:54.8
32 28:03.70 Mike Berry M20 2 M25 9:01.9
33 28:56.29 unknown 9:18.8
34 29:12.02 Tyshe Nester F15 2 F18 9:23.9
35 29:42.46 unknown 9:33.7
36 29:46.32 Armon Andrews M20 3 M21 9:34.9
37 29:56.48 Judie Reynolds F40 1 F40 9:38.2
38 30:18.74 Maurice Cook M60 1 M70 9:45.4
39 30:37.48 Bob Burlington M60 2 M64 9:51.4
40 31:18.43 Carlos Diaz M10 2 M10 10:04.6
41 31:28.38 Kyle Allen M10 3 M10 10:07.8
42 31:41.16 Reggie Whibbey M15 9 M19 10:11.9
43 32:54.52 Cody Dorsey M10 4 M10 10:35.5
44 33:05.18 Shay McClain F15 3 F16 10:38.9
45 33:10.30 Aklea Whalen F30 1 F35 10:40.6
46 33:14.14 Jerry Busbee M60 3 M60 10:41.8
47 34:07.80 Brandon Brown M10 5 M10 10:59.1
48 34:36.88 Rachel Andrews F20 1 F20 11:08.5
49 34:40.63 Laura McCormick F40 2 F41 11:09.7
50 35:25.29 David Olson M30 4 M39 11:24.0
51 35:26.00 Chanda Harris F20 2 F28 11:24.3
52 35:42.28 Michala Binnis F10 1 F09 11:29.5
53 37:21.69 Marilyn Stroy F30 2 F36 12:01.5
54 37:24.30 Zuaquis Ross F20 3 F27 12:02.3
55 37:50.80 Nyemachi Wami F15 4 F16 12:10.9
56 38:54.20 Ernest Smallman M60 4 M60 12:31.3
57 39:04.82 LaNissa Guess F15 5 F16 12:34.7
58 39:20.92 Betsy Brown F40 3 F42 12:39.9
59 40:19.50 Terrishia Ponder F15 6 F16 12:58.7
60 40:27.98 Charmaine Gaillard F15 7 F18 13:01.5
61 41:24.93 Charles Cohn M60 5 M73 13:19.8
62 41:58.23 Rosa Cantrell F40 4 F46 13:30.5
63 42:08.93 Louise Webb F50 2 F51 13:33.9
64 45:57.22 Taylor Webb F15 8 F16 14:47.4
65 45:57.68 Charlotte Swint F30 3 F32 14:47.6
66 45:58.49 Tanisha Norris F30 4 F30 14:47.8
67 46:06.27 Jordan Stover M40 8 M40 14:50.3
68 46:53.39 unknown 15:05.5
69 47:15.46 Sandra Watkins F40 5 F43 15:12.6
70 47:44.67 Kim Walls F11 1 F14 15:22.0
71 47:45.17 Janeria Burch F11 2 F14 15:22.2
72 48:30.77 Amy Glover F30 5 F36 15:36.8
73 48:39.39 Heather Horton F20 4 F21 15:39.6
74 48:39.81 Charolette Beard F30 6 F38 15:39.8
75 48:40.27 Sherry Thomas F40 6 F42 15:39.9
76 48:54.58 Sherry Bibbins F50 3 F50 15:44.5
77 48:55.93 Nadine Brown F40 7 F40 15:44.9
78 48:56.38 Les Bibbins M50 7 M53 15:45.1
79 49:31.24 Brenda Andrews F50 4 F52 15:56.3
80 50:26.32 Maria Andrews F20 5 F23 16:14.0
81 50:28.17 David Andrews M20 4 M24 16:14.6
82 50:28.65 Sarah Andrews F15 9 F18 16:14.8
83 51:05.16 Kobe Kitagawa M10 6 M05 16:26.5
84 51:05.69 Tim Kitagawa M40 9 M41 16:26.7
85 51:10.38 Tenecia Perry F15 10 F16 16:28.2
86 51:10.84 Catherine McFarland F15 11 F17 16:28.4
87 51:17.51 Chelesa Bowen F15 12 F15 16:30.5
88 52:56.87 no card 17:02.5
89 54:44.45 Racquel McCreary F20 6 F29 17:37.1
90 54:44.93 Vanessa Freeman F15 13 F16 17:37.3
91 55:27.45 Fe'Nitria Greene F15 14 F16 17:51.0
92 56:46.31 Terika Hatchett F15 15 F16 18:16.3
93 56:56.44 no card 18:19.6
94 56:56.91 Caren Olson F30 7 F30 18:19.7
95 1:01:45.00 Jody Glidewell M11 3 M12 19:52.5
10K OVERALL RESULTS
PLACE TIME NAME DIVISION DivPL AGE PACE
1 38:23.88 Bo Benge M15 1 M18 6:11.0
2 39:34.57 Bob Dalton M50 1 M51 6:22.4
3 41:10.77 Athony Diaz M15 2 M16 6:37.9
4 42:10.88 Connie Robertson F40 1 F42 6:47.5
5 42:49.66 Phillip Finley M30 1 M38 6:53.8
6 43:39.77 Scott Ludwig M50 2 M50 7:01.9
7 45:29.46 Kate Brun F15 1 F16 7:19.5
8 46:58.00 Zachary Ross M20 1 M27 7:33.8
9 47:47.03 Paula May F50 1 F52 7:41.7
10 48:46.88 Christi Gongola F40 2 F40 7:51.3
11 49:51.71 Scott King M30 2 M39 8:01.8
12 49:55.08 Bill Hearn M40 1 M48 8:02.3
13 50:42.30 Bob Benge M40 2 M49 8:09.9
14 50:58.33 James McCreary M30 3 M35 8:12.5
15 52:08.62 Tammy Bentley F40 3 F41 8:23.8
16 52:47.57 Stephen Puckett M30 4 M30 8:30.1
17 52:59.10 Kristen Wentzel F20 1 F26 8:31.9
18 53:39.89 Harry Pagan M50 3 M52 8:38.5
19 54:21.65 Rodney Dean M40 3 M46 8:45.2
20 54:40.40 Gregory McCreary M30 5 M34 8:48.2
21 55:35.78 Hillary Ikner F30 1 F38 8:57.2
22 56:14.16 Michael Friend M40 4 M47 9:03.3
23 57:26.61 Susan Lance F40 4 F44 9:15.0
24 58:11.64 Elaine DeLong F50 2 F53 9:22.3
25 1:01:21.99 April Battiste F30 2 F31 9:52.9
26 1:02:46.99 Joseph McLaughlin M60 1 M74 10:06.6
27 1:05:33.31 Bill Webb M50 4 M50 10:33.4
28 1:05:36.32 Jeff Watkins M40 5 M48 10:33.9
29 1:06:26.15 Alison Hill F20 2 F28 10:41.9
30 1:06:56.37 Amy Waggoner F30 3 F33 10:46.8
31 1:07:17.56 David Todd M40 6 M46 10:50.2
32 1:11:09.32 Stephen McLeod M50 5 M55 11:27.5
33 1:15:43.34 Bernie Goldstein M60 2 M68 12:11.6