Madison Christmas Rush 5K Men
Madison, GA
December 8, 2001

Women 5K Results     Men 8K Results    Women 8K Results   

Results by STEWART DANIEL


        CLASS

  PLACE PLACE                   FINISHER                  TIME    PACE



Men 10 & Under

    16    1  Chris Clyde, 10, Rutledge, GA               22:15    7:11

    37    2  Austin Knight, 7, Oxford, GA                28:29    9:11

    50    3  Casey Bone, 8, Covington, GA                31:48   10:15

    52    4  Caleb Bone, 7, Covington, GA                32:45   10:34

    59    5  Joshua Chapman, 10, Commerce, GA            36:17   11:42



Men 11 - 14

    12    1  Joshua Deaton, 13, Danielsville, GA         21:51    7:03

    27    2  Craig Boozer, 14, Monroe, GA                25:05    8:05

    28    3  John Laurius, 13, Buckhead, GA              25:21    8:11

    31    4  Travis Knight, 12, Oxford, GA               25:55    8:22

    41    5  Nick Ferri, 13, Roswell, GA                 30:00    9:41

    42    6  Daniel Porter, 13, Lilburn, GA              30:16    9:46

    44    7  Tyler Nock, 11, Lawrenceville, GA           31:06   10:02

    55    8  Brandon Lou, 12, Athens, GA                 33:45   10:53

    56    9  Nate Crawshaw, 12, Madison, GA              34:00   10:58



Men 15 - 19

     3    1  Jon Obst, 18, Roswell, GA                   20:00    6:27

    15    2  Chip Zint, 16, McDonough, GA                22:15    7:11

    26    3  Robert Joiner, 15, Dacula, GA               25:02    8:05



Men 20 - 29

     2    1  Kenneth Black, 26, Eatonton, GA             18:09    5:51

     8    2  Adam Mote, 22, Dunwoody, GA                 20:47    6:42

    20    3  Mel Tarleton, 27, Monticello, GA            23:03    7:26

    29    4  Scott Horton, 27, Athens, GA                25:45    8:18

    39    5  Chad Rutledge, 28, Hampton, GA              29:33    9:32

    49    6  Chris Lott, 28, Covington, GA               31:38   10:12



Men 30 - 39

     1    1  Rob Blaszkiewicz, 37, Monroe, GA            17:06    5:31

     4    2  Robert Hastings, 32, Independence, HO       20:16    6:32

     7    3  Mark Klein, 35, Greensboro, GA              20:44    6:41

    17    4  Mike Aziz, 36, Duluth, GA                   22:24    7:14

    25    5  Lesley Wood, 30, Decatur, GA                24:58    8:03

    30    6  Tommy Knight, 36, Oxford, GA                25:47    8:19

    47    7  Jeff Malcom, 39, Monroe, GA                 31:10   10:03

    51    8  David Tupper, 31, Covington, GA             32:32   10:30

    53    9  Robert Carreker, 37, Fayetteville, GA       33:40   10:52



Men 40 - 44

    14    1  Mark Kelley, 40, Oakwood, GA                22:10    7:09

    22    2  Chuck Hasty, 41, Madison, GA                23:46    7:40

    32    3  Dirk Hoyns, 42, Conyers, GA                 26:45    8:38

    45    4  Jamie Nock, 42, Lawrenceville, GA           31:07   10:02

    54    5  Mark Treadwell, 43, Buford, GA              33:43   10:53



Men 45 - 49

     9    1  Wesley King, 49, Milledgeville, GA          20:50    6:43

    11    2  Robert Obst, 48, Roswell, GA                21:12    6:50

    13    3  Jack Parish, 45, McDonough, GA              22:00    7:06

    21    4  Ray Salvatore, 49, Stockbridge, GA          23:45    7:40

    38    5  Dennis Adams, 45, Conyers, GA               28:58    9:21

    61    6  Bruce Smith, 48, Oxford, GA                 37:44   12:10

    62    7  Camden Cherbonnier, 45, Atlanta, GA         43:52   14:09



Men 50 - 54

    19    1  David Towe, 51, Rome, GA                    22:59    7:25

    34    2  Ken Simmons, 52, Buckhead, GA               27:03    8:44

    35    3  Kim Davison, 51, Evans, GA                  27:50    8:59

    40    4  Dennis Frazier, 54, Milledgeville, GA       29:37    9:33

    48    5  Gary Boswell, 50, Conyers, GA               31:12   10:04



Men 55 - 59

     6    1  Tom Collier, 57, Greensboro, GA             20:30    6:37

    10    2  Eric Elbel, 59, Marietta, GA                20:57    6:45

    18    3  Larry Lancaster, 57, Madison, GA            22:55    7:24

    23    4  Michael Naples, 56, Madison, GA             23:53    7:42

    33    5  Donald Hill, 55, Watkinsville, GA           26:53    8:40

    43    6  Jerome Duncan, 57, Marietta, GA             30:49    9:56

    57    7  Jerry Busbee, 56, McDonough, GA             34:12   11:02

    58    8  James Baldwin, 56, Macon, GA                36:05   11:38

    60    9  Pyrone Ladd, 55, McDonough, GA              37:19   12:02

    63   10  David Autry, 59, Tucker, GA                 48:10   15:32



Men 60 - 64

     5    1  Clyde Copeland, 62, Smiths, AL              20:27    6:36

    24    2  Richard Scoggins, 63, Flowery Branch, GA    24:26    7:53

    36    3  Felton Jenkins, 60, Madison, GA             28:10    9:05



Men 65 - 69

    46    1  Dan Cole, 66, Loganville, GA                31:08   10:03