2011 TriCities 5K Results

College Park, Georgia

May 14, 2011

Overcast, mild with slight breeze
Results by Stewart Daniel: - runitbyus@mac.com

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

Click here for data on 2011 TriCities 10K Results.htm


             CLASS

  ID#  PLACE PLACE          FINISHER          TIME     PACE



Open Men

  139     1    1  Briean Griggs, 27          22:23.0    7:13

  127     2    2  John Duke, 43              24:36.0    7:56

  278     3    3  Alfred Forbes, 34          26:54.0    8:41



Open Women

  260     1    1  Sarah McSweeney, 10        30:38.0    9:53

  222     2    2  Alyssa Williams, 9         30:55.0    9:58

  196     3    3  Elaine Robinson, 50        31:34.0   10:11











             CLASS

  ID#  PLACE PLACE          FINISHER          TIME     PACE



Men Under 15

  201     6    1  Adam Shareef, 9            27:44.0    8:57

  261     8    2  Brandon Tillman, 7         30:31.0    9:51

  246    12    3  Thomas Brown, 9            31:55.0   10:18

  239    13    4  Thomas Brown, 12           32:10.0   10:23

  254    14    5  Noah Carlyle, 12           32:41.0   10:33

  182    20    6  Gedasse Patterson, 11      36:41.0   11:50

  146    26    7  Richard Harding, 5         41:31.0   13:24

  189    27    8  Seth Pritchard, 9          41:33.0   13:24

  114    28    9  Charles Brayton, 7         41:39.0   13:26

  121    36   10  Coy Coooper III, 7         47:50.0   15:26

  110    37   11  James Bolden, 9            49:52.0   16:05

  142    41   12  Devin Hall, 13             51:23.0   16:35

  173    44   13  Willie Minor, 12           53:25.0   17:14

  181    45   14  Diallo Patterson, 10       53:30.0   17:15

  140    55   15  Darren Hall, 6                    0



Men 15 - 19

  274    54    1  Decovan Johnson, 15      1:06:11.0   21:21





Men 25 - 29

  267     4    1  William Archie, 29         27:16.0    8:48

  128    16    2  Aaron Engelhart, 28        33:22.0   10:46

  265    31    3  Albert Nelson, 29          44:41.0   14:25



Men 30 - 34

  263     7    1  Thomas Coakly, 32          29:18.0    9:27

  109     9    2  Jordan Bennett, 31         30:42.0    9:54

  218    32    3  Troy Williams, 32          46:19.0   14:56



Men 35 - 39

  235     5    1  Matt Rife, 37              27:28.0    8:52

  192    10    2  Greg Reichart, 35          30:45.0    9:55

  221    11    3  Tony Williams, 38          30:57.0    9:59

  154    24    4  Kendall Jacobs, 37         38:49.0   12:31

  273    29    5  Edwin Turnipseed, 37       41:55.0   13:31

  232    47    6  Paul Yates, III, 36        57:21.0   18:30

  236    53    7  Tre Peterson, 35         1:05:52.0   21:15



Men 40 - 44

  219    21    1  David Williams, 41         36:51.0   11:53

  227    34    2  Brian Wismer, 41           47:16.0   15:15

  157    35    3  Tye Kerber, 41             47:33.0   15:20

  134    42    4  Robert Gallagher, 43       52:03.0   16:47

  160    46    5  Greg Kidwell, 41           55:50.0   18:01

  224    49    6  G  Norvin Willis, 40       59:31.0   19:12



Men 45 - 49

  268    15    1  Vincent Hyman, 46          32:49.0   10:35

  113    30    2  Keith Brayton, 45          42:42.0   13:46

  122    33    3  Coy Cooper Jr, 46          46:32.0   15:01

  106    52    4  Catarino Baena, 47       1:04:24.0   20:46



Men 50 - 54

  123    19    1  William Crider, 54         34:31.0   11:08



Men 55 - 59

  185    38    1  Richard Pierce, 58         50:50.0   16:24

  198    43    2  Bill Ruppel, 56            52:47.0   17:02

  204    50    3  Michael Simpson, 56      1:00:02.0   19:22



Men 60 & Up

  190    25    1  Shareef Rashad, 61         39:25.0   12:43

  115    48    2  Ralph Brown, 75            59:29.0   19:11





             CLASS

  ID#  PLACE PLACE          FINISHER          TIME     PACE



Women Under 15

  262     5    1  Briana Tillman, 10         33:39.0   10:51

  229    38    2  Willow Wismer, Sr          46:45.0   15:05

  244    44    3  Trinity Austin, 8          51:15.0   16:32

  164    46    4  Kaycee Lark, 6             51:20.0   16:34

  256    47    5  Wayne Whiteside, 8         51:48.0   16:43

  183    51    6  Dania Patterson, 8         53:03.0   17:07

  226    61    7  Alexis Willis, 10          58:03.0   18:44

  280    66    8  Rebecca Dunway, 6        1:00:21.0   19:28

  237    69    9  Naiyah Peterson, 6       1:03:05.0   20:21

  194    70   10  Amiyah Richardson, 6     1:05:40.0   21:11





Women 20 - 24

  250    13    1  Rebecca Lunceford, 24      36:10.0   11:40

  252    17    2  Chelsea Jones, 23          37:19.0   12:02

  175    37    3  Kati Mooney, 22            46:26.0   14:59

  151    65    4  Jessica Hill, 20         1:00:09.0   19:24



Women 25 - 29

  270    15    1  Kimberly Marion, 26        36:54.0   11:54

  214    18    2  Jana Wallace, 25           38:37.0   12:27

  174    26    3  Malena Mitchell, 29        40:58.0   13:13

  178    28    4  Elizabeth Nesoff, 27       41:37.0   13:25

  277    30    5  Jennifer Duncanson, 28     42:49.0   13:49

  213    39    6  Jenna Walker, 25           46:59.0   15:09

  103    60    7  Ronda Anderson, 27         57:44.0   18:37



Women 30 - 34

  258     6    1  Emily Truong, 33           33:41.0   10:52

  149     7    2  Dana Hester, 34            33:47.0   10:54

  257    19    3  Allison Duncarson, 34      38:39.0   12:28

  177    22    4  Kenya Nelson, 33           39:10.0   12:38

  116    34    5  Kaila Caldwell, 31         45:09.0   14:34

  105    36    6  Sana Ayubi, 33             46:24.0   14:58

  251    42    7  Rhonda Walker, 34          50:40.0   16:21

  155    48    8  Sommer Johnson, 31         51:50.0   16:43

  230    58    9  Angeline Woodard, 32       57:36.0   18:35

  161    68   10  Stephanie Labrador, 33   1:02:52.0   20:17



Women 35 - 39

  220     4    1  Kim Williams, 37           33:16.0   10:44

  101     8    2  Tyesha Aladil, 39          33:52.0   10:55

  249    12    3  Jema Lofin, 37             36:06.0   11:39

  184    23    4  Shani Peterson, 36         39:12.0   12:39

  208    27    5  Jennifer Street, 35        41:29.0   13:23

  228    31    6  Tania Wismer, 36           42:52.0   13:50

  245    49    7  Kelly Austin, 35           52:32.0   16:57

  172    52    8  Virginia Minor, 39         53:55.0   17:24

  200    56    9  Tanya Sedgwick, 36         56:56.0   18:22

  211    59   10  Rosalind Thurman, 39       57:38.0   18:35

  225    62   11  Lisa Willis, 37            59:43.0   19:16



Women 40 - 44

  108    14    1  Rhonda Beeler, 40          36:35.0   11:48

  136    16    2  Latrice Gordon, 44         37:16.0   12:01

  129    29    3  Tami Fowler, 41            42:45.0   13:47

  191    32    4  Susan Reed, 41             43:02.0   13:53

  169    33    5  Kristin Mayeske, 42        43:17.0   13:58

  240    35    6  Shanti Brown, 41           45:39.0   14:44

  212    40    7  Delbridge Tracey, 41       47:18.0   15:15

  111    41    8  Michelle Bolden, 42        47:52.0   15:26

  163    45    9  Tamra Lark, 42             51:17.0   16:33

  259    53   10  Tae Earl Jackson, 42       54:00.0   17:25

  133    54   11  Kathy Gallagher, 42        55:53.0   18:02

  141    72   12  Kimberly Hall, 44                 0



Women 45 - 49

  162    10    1  Gisele Landers-Smith, 49   34:33.0   11:09

  216    11    2  Sabrina Watts, 49          34:37.0   11:10

  269    25    3  Julie Najjar, 49           39:20.0   12:41

  197    50    4  Tammy Ruppel, 47           52:39.0   16:59

  279    71    5  Julie Kert Dumway, 45             0

  153    74    6  Phyllis Holloway, 46              0



Women 50 - 54

  275    21    1  Merian Callaway, 52        39:07.0   12:37

  186    43    2  Kayre Pierce, 53           50:43.0   16:22

  203    63    3  Patricia Simpson, 53       59:58.0   19:21

  171    67    4  Shelia Mincey, 52        1:00:54.0   19:39



Women 55 - 59

  282    20    1  Bevertn Swinger, 55        38:55.0   12:33

  138    57    2  Sharon Griffin, 55         57:29.0   18:33

  150    64    3  Patricia Hill, 55        1:00:07.0   19:24



Women 60 & Up

  102    24    1  Zuri Amuleru-Marshall, 61  39:17.0   12:40

  264    55    2  Bonnie Babcock, 67         56:52.0   18:21

  135    73    3  Gladys Gibbons, 60                0





Click here for data on 2011 TriCities 10K Results.htm

Return to home page.