PLACE LAST FIRST TIME AGE COMMENTS
1 Richmond Erin 18:29 34 Overall Female
2  Foell  Pat 19:16 43 Masters Female
3 Young Heather 19:53 35 1 st in Age Group
4 Spiegel Jill 20:21 42 1 st in Age Group
5 Hallett Heather 20:45 31 1 st in Age Group
6 Woodrum Dorothy 21:24 28 1 st in Age Group
7 Merry Ginger 21:25 25 2 nd in Age Group
8 Imur Stacy 21:29 28 3 rd in Age Group
9 Brooking  Sally 21:30 48 1 st in Age Group
10 Fuller Bryony 21:48 22 1 st in Age Group
11 Gay Cathie 22:11 37 2 nd in Age Group
12 Meck Nancy 22:14 33 2 nd in Age Group
13 Brownell Andi 22:15 30 3 rd in Age Group
14 Farley Dena 22:16 31  
15 Kole Tammi 22:33 32  
16 Passero Lauren 22:34 24 2 nd in Age Group
17 D'Avanzo Arielle 22:35 15 1 st in Age Group
18 Pritchett Jessica 22:40 24 3 rd in Age Group
19 Laxton Allison 22:46 24  
20 LaBlanc Robin 22:55 38 3 rd in Age Group
21 Smith Kristin 23:10 25  
22 Egan Carolyn 23:20 23  
23 Lowe Tina 23:21 36  
24 Swink Kathy 23:22 33  
25 Rashad Inas 23:30 26  
26 Poindexter Sparkle 23:31 27  
27 Mirabella Denise 23:33 30  
28 Tarkington Elizabeth 23:33 33  
29 Kinnane Jamison 23:40 14  
30 Prince Sandra 23:43 40  
31 Helton Ashley 23:51 40  
32 Goracke Carrie 23:58 28  
33 Reece Kristin 24:03 25  
34 Rubel Jennifer 24:04 12  
35 Becknell Melanie 24:10 24  
36 Bond Karen 24:20 30  
37 Reeves Kimberly 24:25 27  
38 Wrigth Brooke 24:31 28  
39 Stinmel Claudia 24:36 33  
40 Tippens Alyssa 24:36 27  
41 Harsch-Kinnane Cecily 24:52 44  
42 Hancock Brianne 25:10 25  
43 Kirkjian Katie 25:14 30  
44 Hadgdon Barbara 25:20 38  
45 Book Becca 25:22 16  
46 Bliven Erin 25:25 23  
47 Burns Jennifer 25:27 25  
48 Pittman Carole 25:31 47  
49 Norman Lizz 25:31 43  
50 Foerster Stefanie 25:45 20  
51 Hobart Lisa 25:46 34  
52 unknown        
53 Weaver Kristi  25:47 26  
54 Lesperance Erica 25:47 27  
55 Yasin Jennifer 25:50 26  
56 Overbey Betsy 26:00 27  
57 Fione Stephanie 26:00 23  
58 unknown        
59 Muntzing Sarah 26:06 16  
60 DuRant Danielle 26:14 40  
61 Benjamin Santhana 26:15 29  
62 unknown        
63 Mendenhall Melanie 26:22 30  
64 Andrews Curry 26:39 16  
65 Baczar Jenni    29  
66 Glenn Dori 26:40 26  
67 Fetters Julie 26:40 43  
68 Harris Meredith 26:40 24  
69 Freeman Amelia 26:50 25  
70 Reid Kristena 26:51 29  
71 Davis Susan 26:51 37  
72 Fleming Haley 26:44 28  
73 Thrash Brinsely 26:58 28  
74 Cox Cadie 26:58 28  
75 Cobb Ann 27:02 33  
76 Marino Julie 27:07 38  
77 Edwards Karen 27:08 35  
78 Roch Christina 27:10 34  
79 Allen Ashley 27:11 26  
80 Marner Beth 27:29 39  
81 Barker Kristin 27:34 25  
82 Levis Sara  27:35 24  
83 Davenport Kristin 27:44 35  
84 Wilcox Laurie 27:44 28  
85 Reynolds Shelly 27:45 34  
86 Willis Olivia 27:45 24  
87 Richardson Beth 27:45 33  
88 Hopkins Elaine 27:46 43  
89 Mirabella Rachael 27:48 16  
90 Norman Heidi 28:03 35  
91 Webber Banita 28:04 28  
92 Jones Brittany 28:08 24  
93 Mills Aleta 28:15 31  
94 Scheraldi Ann 28:16 28  
95 Gore Britney 28:20 25  
96 Espinoza Cindy 28:20 31  
97 Smart Kimsey 28:21 28  
98 Laws Katie 28:29 28  
99 unknown        
100 Irwin Revai 28:30 26  
101 Hayck Amy 28:30 32  
102 Sinitiere Traci 28:31 29  
103 unknown        
104 Bird Laynie 28:32 40  
105 McKenney Kim 28:33 44  
106 Bach Alex  28:34 38  
107 Mize Sharon 28:34 48  
108 Nessen Kim 28:35 37  
109 Aube Jennifer 28:36 37  
110 Foster Natalie 28:37 26  
111 Haase Angela 28:41 30  
112 Collins Emily 28:42 15  
113 unknown        
114 Zintak Polly 28:43 14 3 rd in Age Group
115 Coleman Casey 28:43 30  
116 buttiz Molly 28:43 34  
117 Miller Heather 28:46 26  
118 Darneille Margy 28:47 53 1 st in Age Group
119 berger Allison 28:48 29  
120 Darneille Meredith 28:48 25  
121 Williams Alyie 28:49 35  
122 Dobson Angela 28:50 24  
123 Taylor Lisa 28:51 39  
124 Pender Dana 28:52 32  
125 Meade Janet 28:53 39  
126 Muntzing Lily 28:55 14  
127 Salwey Carissa 28:57 22  
128 unknown        
129 Kernan Colleen 29:00 28  
130 Edmonds Beth 29:02 32  
131 Cobb Blaze 29:19 22  
132 Smith Bethany 29:20 28  
133 Pett Mollie 29:21 18  
134 unknown        
135 unknown        
136 Farioz Elle 29:22 35  
137 Stern Kristin 29:22 27  
138 DeVree Emily 29:23 26  
139 Garmon Stacy 29:24 33  
140 Farnum Giovana 29:25 30  
141 Hendryx Allyson 29:26 26  
142 Bryant Jennifer 29:27 48  
143 Kiefer Tanja 29:27 20  
144 Nushaum   29:29 35  
145 Hallma Jen 29:37 39  
146 Balfo Brenda 29:37 39  
147 Robb Lauren 29:40 24  
148 Rentz Meredith 29:40 33  
149 Seeley Karen 29:46 34  
150 Najjar Pam 29:46 35  
151 Underwood Ruth 29:47 32  
152 unknown        
153 unknown        
154 Armstrong Amie 29:49 29  
155 Nesbitt Barbara 29:50 27  
156 Sammet Jessica 29:55 26  
157 Hamrick Karen 29:58 26  
158 Moses Tiffany 29:58 29  
159 Reese Shannan 30:00 33  
160 Luby Sarah 30:01 29  
161 Sharp Cece 30:02 29  
162 Wildeman Barbara 30:03 26  
163 Colden Caroline 30:04 16  
164 unknown        
165 unknown        
166 Esterin Lauren 30:05 24  
167 Van Gilder Julie 30:06 26  
168 Quinn April 30:07 27  
169 Thompson Karen 30:08 49  
170 Casey Reagan 30:09 26  
171 Daniels Dana 30:10 38  
172 Lee Lisa 30:12 34  
173 Bromsey Kendall 30:13 34  
174 Larsen Nina 30:14 35  
175 Legath Sandy 30:20 46  
176 unknown        
177 brugner Briana 30:24 32  
178 Barron Danielle 30:28 28  
179 unknown        
180 Hildreth Nancy 30:28 58 1 st in Age Group
181 Johnston Brie 30:30 26  
182 Dingman Debbara 30:30 49  
183 Houze Jessica 30:31 32  
184 Parker Emmy 30:32 32  
185 Courteaux Brandee 30:34 30  
186 Ivey Thersa 30:36 54 2 nd in Age Group
187 Albrecht Sandra 30:37 28  
188 Petosevsky Lauren 30:38 24  
189 unknown        
190 unknown        
191 unknown        
192 unknown        
193 Sutton Kristin 30:39 29  
194 Smith Kathyrn 30:45 27  
195 McCaskey Suzanne 30:40 46  
196 Golding Kerri 30:48 32  
197 dauber Katie 30:49 25  
198 unknown        
199 Shifflett Jennifer 31:00 30  
200 Wal-Huber Nancy 31:06 36  
201 Bryant Susan 31:07 34  
202 Thompson Jody 31:09 32  
203 Sater Melanie 31:20 42  
204 Graham Sherry 31:22 29  
205 unknown        
206 unknown        
207 unknown        
208 Teen Rachael 31:23 29  
209 Deavers Julie 31:24 35  
210 Arnold Amanda 31:25 28  
211 Dziuma Whitney 31:26 28  
212 Gore Lisa 31:27 34  
213 Tingler Ashley 31:28 27  
214 Gasses Cara 31:32 27  
215 unknown        
216 Wood Sandy 31:33 27  
217 Florey Ginger 31:32 36  
218 Loften Lisa 31:35 40  
219 unknown        
220 unknown        
221 Porter Kellie 31:40 37  
222 unknown        
223 unknown        
224 O'Boyle Leanne 31:43 25  
225 Hammond Barbara 31:44 29  
226 Frush Vickie 31:46 54 3 rd in Age Group
227 Overby Jennifer 31:47 30  
228 White Mara 31:59 36  
229 Sharfman Elyse 32:00 50  
230 unknown        
231 unknown        
232 Hardy Liz 32:01 26  
233 Pennington Brandi 32:02 37  
234 unknown        
235 Baker Ashley 32:05 27  
236 Ciane Cynthia 32:07 51  
237 Prybys Julia 32:07 30  
238 Rizzo Elisabeth 32:08 30  
239 Rittenhouse Sarah 32:09 24  
240 Sims Liz 32:09 23  
241 Evans Betsy 32:10 33  
242 Kravat Michelle 32:11 31  
243 Skaggs Samantha 32:12 31  
244 Humphlet Susan 32:13 26  
245 unknown        
246 chandler Rachel 32:14 29  
247 unknown        
248 Lerner Jill 32:20 30  
249 unknown        
250 unknown        
251 Gibbs Amy 32:25 41  
252 unknown        
253 unknown        
254 unknown        
255 Cocks Caitlin 32:26 24  
256 unknown        
257 Hernandez Amy 32:27 30  
258 Boyle Colleen 32:28 49  
259 Stuczyk Alex 32:29 19  
260 Pompilio Londa 32:30 48  
261 unknown        
262 Castle Nancy 32:30 39  
263 unknown        
264 Griffith Kathryn 32:31 38  
265 Ozug Maris 32:32 27  
266 Teots Daisy 32:36 35  
267 Jennings Elizabeth 32:37 26  
268 unknown        
269 Erickson Kim 32:38 28  
270 Solow Sandi 32:48 34  
271 Faysssoux Anne 32:49 52  
272 Jenkins Alison 32:50 25  
273 Bolen Courteny 32:55 29  
274 Richardson Kimberly 32:56 41  
275 unknown        
276 Nichols Elizabeth 33:06 24  
277 Dow Jami 33:10 24  
278 Glickauf Stephanie 33:11 31  
279 Hutchinson Jenny 33:12 43  
280 Kim Sam  32:12 40  
281 unknown        
282 Mest Christine 33:13 31  
283 Papazian Victoria 33:18 33  
284 unknown        
285 Vahaba Hannah 33:30 24  
286 Leight Mary 33:31 55 2 nd in Age Group
287 unknown        
288 unknown        
289 Williamson Haley 33:36 25  
290 Wonell Natalie 33:40 36  
291 unknown        
292 Morris Janet 33:40 25  
293 Dowle Dana 33:42 35  
294 Rose Vicky 33:44 27  
295 Kelly Ashlyn 33:45 5  
296 Waguespack Jennifer 33:46 33  
297 Bogaty Kate 33:46 30  
298 Cicio Laurie 33:47 38  
299 unknown        
300 unknown        
301 unknown        
302 unknown        
303 Arnold Susan 33:48 31  
304 Horne Leslie 33:49 26  
305 Coursey Lisa 33:50 35  
306 Victor Marcia 33:50 29  
307 Gregory Cria 34:02 27  
308 Moffatt Sue 34:02 28  
309 Mowen Becky 34:07 33  
310 Clark January 34:08 23  
311 unknown        
312 Jacobson Beverly 34:22 41  
313 Stecher Tara 34:31 24  
314 unknown        
315 unknown        
316 unknown        
317 Morse Karen 34:32 38  
318 Stahre Mandy 34:33 27  
319 Stephen Grace 34:40 38  
320 Donaldson Sheri 34:41 37  
321 unknown        
322 Blankenship Suzanne 34:42 38  
323 Stenzel Lisa 34:44 38  
324 Paulette Melissa 34:50 46  
325 Johnson Kay 35:01 58 3 rd in Age Group
326 Daly Cara 35:02 26  
327 Johnson Jenny 35:02 32  
328 Daly Megan 35:05 24  
329 Shiver Wendy 35:05 35  
330 unknown        
331 unknown        
332 Rhoades Johanna 35:07 55  
333 Luth Laurie 35:08 27  
334 Oswald Patricia 35:09 24  
335 Weir Kym 35:11 30  
336 unknown        
337 Smith Sarah 35:15 28  
338 Thurn Lara 35:16 32  
339 Tanko Janet 35:17 39  
340 Corrigan Monette 35:18 43  
341 Quinn Kerry 35:20 41  
342 Dennis Heather 35:35 20  
343 Coker Allie 35:36 35  
344 unknown        
345 unknown        
346 unknown        
347 Harty Mona 35:50 34  
348 Milvo Erica 35:50 31  
349 Farkas Heather 35:51 25  
350 unknown        
351 Fielding Sasha 35:52 35  
352 Zaremba Amy 35:53 32  
353 Mann Karen 36:08 26  
354 unknown        
355 unknown        
356 Hynes Michelle 36:09 38  
357 Laswell Stacy 36:10 30  
358 Minge Jennifer 36:20 43  
359 Wandstadt Jill 36:30 27  
360 unknown        
361 unknown        
362 unknown        
363 unknown        
364 Carico Alison 36:35 37  
365 unknown        
366 Davis Holly 37:30 32  
367 May Claire 37:34 59  
368 Soper-O'Rourke Anna-Marie 37:35 37  
369 unknown        
370 Burford Sharon 38:30 48  
371 unknown        
372 Purvis Julie 38:40 35  
373 Keown Michelle 38:45 39  
374 Houston Sonya 38:50 40  
375 unknown        
376 unknown        
377 unknown        
378 unknown        
379 unknown        
380 Weese Renee 39:34 50  
381 Stewart Carol 39:35 43  
382 Colden Laura 39:36 46  
383 Edison Audrie 39:39 38  
384 unknown        
385 Bradley Jamie 39:50 28  
386 Deane Nikkia 39:51 27  
387 Freeman Annette 40:08 33  
388 Leonard Lucy 40:19 11  
389 Leonard Julie 40:40 46  
390 unknown        
391 unknown        
392 Carter Mary 41:28 45  
393 unknown        
394 Koefod Melissa 42:08 24  
395 Arnberger Jennifer 42:38 31  
396 Ritchie Tina 42:39 40  
397 unknown        
398 Stephenson Jackie 44:00 50  
399 unknown        
400 Lytle Susan 45:00 49  
401 unknown        
402 unknown        
403 unknown        
404 unknown        
405 unknown        
406 unknown        
407 Watson Lisa 47:49 25  
408 Carter Melissa 48:29 35  
409 Savage Brooke 49:30 36  
410 Ramsey Meredith 49:30 53  
411 Witten Jill 49:31 58  
412 Fletcher Evelyn 49:32 33  
413 Dispenza Page 49:33 34  
414 unknown        
415 unknown        
416 Wolfe Gayle 50:01 33  
417 Shaw Winifred 50:01 39  
418 Hampton Karen 50:14 41  
419 unknown        
420 unknown   51:49