PLACE LAST FIRST TIME AGE  COMMENTS
1 Monroe Dan 15:40 25 Overall Male
2 Kutter Tom 15:51 24 1 st in Age Group
3 Cramer Will 16:40 21 2 nd in Age Group
4 Fitzgerald Mike 17:15 43 MASTERS MALE 
5 Bordoni Mike 17:48 41 1 st in Age Group
6 Webb Ryan 17:55 26 1 st in Age Group
7 Oshust Greg 18:17 42 2 nd in Age Group
8 Melcher Travis 18:19 30 1 st in Age Group
9 Tilton Chris 18:40 39 3 rd in Age Group
10 Vernon John 18:41 17 1 st in Age Group
11 Keck Matt 18.48 28 2 nd in Age Group
12 Berman Daniel 18:49 39 1 st in Age Group
13 Ramos Taylor 18:55 26 3 rd in Age Group
14 Bryan Mark 19:11 29  
15 Pittman Roger 19:17 44  
16 Clancy Michael 19:20 45 1 st in Age Group
17 Dubner Jerrold 19:33 47 2 nd in Age Group
18 Leonard Max 19:39 16 2 nd in Age Group
19 Graugnard Elton 19:40 31 2 nd in Age Group
20 Sheeter Andrew 19:42 33 3 rd in Age Group
21  Barrett Rob 19:47 42  
22 Hicks David 19:55 32  
23 Stewart Alon 19:58 57 1 st in Age Group
24 Weinzierl Peter 20:01 23 3 rd in Age Group
25 Vaughan David 20:02 45 3 rd in Age Group
26 Mahony Brian 20:03 34  
27 Watson Hamp 20:14 15 3 rd in Age Group
28 Cawthown Mike 20:27 38 2 nd in Age Group
29  Smithberger Kurt 20:28    
30  Addington Brian 20:34 22  
31  Bain Mike 20:39 40  
32 Eisaman Adam 20:41 30  
33 DeJesus Javier 20:42 34  
34  Aikens Adam 20:43 24  
35 McGowan Sargent 20:44 32  
36 Hodsgdon Mark 20:45 38 3 rd in Age Group
37 Gassman Jim 20:46 27  
38 Walsh Dan 20:47 36  
39 Palermo Nick 21:00 28  
40 Myette Mark 21:02 44  
41 Espinoza Ernesto 21:07 33  
42 Berry Leroy 21:09 57 2 nd in Age Group
43 Leutzinger Chris 21:10 24  
44 Bryant Paul 21:11 50 1 st in Age Group
45 Felthan Jon 21:12 55 3 rd in Age Group
46 Dempsey Tom 21:13 50 2 nd in Age Group
47 McColgan Patrick 21:14 32  
48 Kujowski Bryan 21:24 32  
49 Arnberger Brian 21:25 32  
50 Harrast John 21:28 38  
51 Fielding Richard 21:30 29  
52 Fiksman Axel 21:31 34  
53 Marshall Bryan 21:32 35  
54 Wassersug Mark 21:35 35  
55 Smith Dave 21:42 40  
56 Corwin Phillip 21:43 41  
57 Reeves Jake 21:43 29  
58 White Spencer 21:44 37  
59 Michaels Cliff 21:45 25  
60 Berry Kevin 21:46 41  
61 Ninness Ross 21:47 27  
62 Carty Chris 21:49 25  
63 Robinson Jonathan 21:59 29  
64 Smith Alan 22:00 54 3 rd in Age Group
65 Unknown   22:02    
66 Zurick Jonathan 22:02 25  
67 Unknown   22:02    
68 Rider Sean 22:03 37  
69 Sommers Tim 22:04 25  
70 Sheeter Matthew 22:05 35  
71 Stephen Dan 22:06 34  
72 Arnold Craig 22:07 44  
73 Armstrong Ben 22:13 29  
74 Unknown   22:14    
75 Jshikawa Tatsuya 22:15 51  
76 Smith Randy 22:16 33  
77 Mumma Nelson 22:17 33  
78 O'Brien Sean 22:23 39  
79 Lancaster Ben 22:24 15  
80 Scott  Pete  22:24 38  
81 Richmond Richard 22:25 36  
82 Taylor Eric 22:26 43  
83 De Las Alas Corny 22:38 32  
84 Snapp Wesley 22:42 25  
85 Genet Richard 22:43 39  
86 McCaskey Nathan 22:50 17  
87 Unknown   22:52 55  
88 Moshneb Yasser 22:53 42  
89 Holt Travis 22:54 24  
90 Floyd K.J.  22:59 29  
91 Zschunke Gregory 23:00 35  
92 Sawadsky Stefan 23:01 28  
93 Watterson Eric 23:02 27  
94 Pennington Garret 23:04 16  
95 Unknown   23:06 Unknown  
96 Shell Spencer 23:12 30  
97 Walton Randall 23:18 30  
98 Howell Andrew 23:20 32  
99 Hoover John 23:28 35  
100 Ogen Ken 23:30 35  
101 guthas Brentt 23:32 28  
102 Harris Nathan 23:40 43  
103 McKenzie Wade 23:44 43  
104 Washburm Cameron 23:44 38  
105 Reynolds John 23:44 34  
106 McDonald David 23:44 26  
107 Pickan John 23:44 31  
108 Adams Bryan 23:50 46  
109 Babig Vitaliy 23:50 29  
110 McDonough   23:50 34  
111 Cramer Jeff 23:50 58  
112 Skinner Chris 23:53 28  
113 Mckenney Keith 23:54 45  
114 Gebhart Jeff 23:57 31  
115 UNKNOWN   23:58    
116 McGuigown Tom 23:58 34  
117 Murphy Chris 24:01 34  
118 Rubel Jon 24:04 48  
119 Hubb Phillip 24:05 34  
120 Godlewski Ted 24:06 36  
121 Rhodes Jason 24:10 34  
122 Skinner Alan 24:15 31  
123 Unknown   24:10    
124 Skinks Chip 24:11 41  
125 Unknown   24:12    
126 Usher Jeff 24:28 38  
127 Jones Patrick 28:10 36  
128 Herman Scott 24:19 25  
129 Henderson James 24:25 35  
130 Fay Thomas 24:26 38  
131 Unknown   24:27    
132 Cummings Steven 24:29 27  
133 D'Avanzo Mike 24:34 42  
134 barletta Jonathan 24:34 27  
135 Goracke   27:34 32  
136 Dzerve Draza 24:35 31  
137 Robb Kamden 24:35 24  
138 Kushner Steven 24:40 38  
139 Hagan Mike 24:43 34  
140 Losin Dan 24:48 46  
141 Slothowe Alan 24:49 36  
142 Marshall Preston 24:51 36  
143 Brown charles 24:55 48  
144 Eason Matt 24:56 27  
145 Turner Trey 25:00 30  
146 Hrischo Chip 25:00 36  
147 Glinsky   25:06 37  
148 VanGilder TJ 25:03 28  
149 Carrera Dean 25:05 36  
150 Warren Ken 25:10 46  
151 Struempf Richard 25:13 31  
152 Dunlap R 25:16 48  
153 Miller Jason 25:16 29  
154 Allen Trevor 25:16 26  
155 Weiss Jeff 25:21 30  
156 Butler Joe 25:23 57  
157 Reeder Jared 25:23 25  
158 UNKNOWN   25:24    
159 Reents Steve   25:29 31  
160 Sticket Robert 25:30 25  
161 Dawid Michael 25:30 31  
162 Boyle M 25:31 36  
163 Wright William 25:33 51  
164 Collins Lenard 25:32 40  
165 Barr Doug 25:40 32  
166 Unknown   25:40    
167 Andrews Bleu 25:41 35  
168 Unknown   25:42    
169 Davis Craig 25:50 42  
170 Boardman Jeff 25:51 41  
171 Jones Derrick 25:58 36  
172 Held Andy 25:58 36  
173 Deasy Justin 26:00 29  
174 Banks Scott 26:01 33  
175 Stevens David 26:01 32  
176 Gonzolez Marc 26:02 28  
177 Sarity Scott 26:05 38  
178 Jackson Sean 26:07 35  
179 Overby Eric 26:09 33  
180 Unknown   26:10    
181 Maxwell Joey 26:10 13 1 st in Age Group
182 Bronson Charles 26:11 38  
183 McCarter Neil 26:11 27  
184 Allen William 26:13 36  
185 Bartle Roland 26:14 38  
186 Mathis Bill 26:20 34  
187 Butler David 26:20 27  
188 UNKNOWN   26:29    
189 Dyer John 26:30 29  
190 UNKNOWN   26:35    
191 Young Brian 26:37 34  
192 Wilson Jeff 26:40 32  
193 Edwards Chris 26:40 27  
194 Fishman Mark 26:50 36  
195 Wolbers Igor 26:45 26  
196 Aube Sam 26:50 36  
197 Kelly Tim 26:54 44  
198 Kelly Sean 26:55 9 2 nd in Age Group
199 Hervey James 26:56 31  
200 UNKNOWN   26:56    
201 UNKNOWN   26:58    
202 Thibodeau Jeff 26:59 33  
203 Williams Carlton 27:03 46  
204 Barr Matt 27:04 33  
205 Levine Scott 27:04 37  
206 Walsh Chris 27:04 34  
207 Sytsma Robert 27:17 33  
208 UNKNOWN   27:20    
209 Jensen Craig 27:28 35  
210 Kelly Ryan 27:29 7 3 rd in Age Group
211 Blune Thomas 27:32 24  
212 Thomson Mark 27:32 49  
213 Denoon Dan 27:37 53  
214 Rubin Brett 27:40 32  
215 Hursey Chris 27:41 38  
216 Wade Daryle 27:42 35  
217 Mitchell James 27:43 23  
218 Schuffenhauer Glenn 27:45 36  
219 Monnett John 27:50 32  
220 Unknown   27:55    
221 Bodey Allan 27:57 30  
222 Beatty Brent  27:60 32  
223 Morris Jeff 28:00 47  
224 Wood  Ed 28:10 37  
225 Corwin Hobart 28:22 61 1 st in Age Group
226 Bentzel Geoff 28:24 28  
227 Unknown   28:26    
228 Hagstette Todd 28:28 33  
229 Unknown   28:30    
230 Metters Rich  28:31 45  
231 Wonemaker Andrew 28:39 13  
232 UNKNOWN   28:39    
233 Griffith Mark 28:40 37  
234 Derose Richard 28:40 38  
235 Morrison Mike 28:40 34  
236 thomas Nate 28:40 33  
237 Keroran Claude 28:47 37  
238 Curtis John 28:48 49  
239 Povier Rob 28:49 33  
240 Routh Jacob 28:49 27  
241 Wolfe Moke 28:55 36  
242 Acuff Jon 28:57 29  
243 Taylor Matthew 28:59 36  
244 Snyder Preston 28:59 42  
245 Maner Randy 28:59 36  
246 Gilliland Mark 29:00 37  
247 Gold Jeff 29:30 32  
248 UNKNOWN   29:08    
249 Lathy Peter 29:16 60 2 nd in Age Group
250 DeVree Todd 29:17 25  
251 UNKNOWN   29:18    
252 Cardenas Davis 29:19 26  
253 Sharpe John 29:20 29  
254 UNKNOWN   29:21    
255 Moon George 29:25 23  
256 Sharp   Matt 29:30 30  
257 UNKNOWN   29:31    
258 Seeley Mark 29:31 36  
259 Unknown   29:36    
260 Willingham Kirk 29:38 25  
261 Stenzel Greg  29:39 39  
262 Unknown   29:40    
263 Unknown   29:44    
264 Unknown   29:45    
265 Ringstraum David 30:06 39  
266 Unknown   30:08    
267 Unknown   30:09    
268 Unknown   30:10    
269 Unknown   30:10    
270 Penn Bill 30:10 49  
271 Unknown   30:11    
272 Unknown   30:12    
273 Prasad Rahul 30:13 27  
274 Kimball Andrew 30:30 35  
275 Austin William 30:30 53  
276 Unknown   30:35    
277 Schroeder Jason 30:40 32  
278 Unknown   30:45    
279 Fishman Alan 30:50 29  
280 Unknown   30:50    
281 Motchkavitz Russell 30:50 52  
282 Queen Ian 31:07 28  
283 Stenzel Gregory 31.11 13  
284 Overby Walter 31:18 34  
285 Owen Tom 31:19 53  
286 Alzarez Ricardo 31:20 38  
287 Van Buren Chris 31:23 38  
288 Wexler Bruce 31:20 46  
289 Pinne Marty 31:35 31  
290 Rodriguez Alex 31:40 30  
291 Oneill kevin 31:42 39  
292 UNKNOWN   31:50    
293 Vickery kevin 31:52 33  
294 Peek Jimmy 31:55 60 3 rd in Age Group
295 Hernandez Rigoberto 31:56 37  
296 UNKNOWN   31:56    
297 UNKNOWN   31:57    
298 Glugman D 31:57 38  
299 Prewitt Rick 31:58 33  
300 UNKNOWN   31:59    
301 Zintak John 32:00 48  
302 Ruder Parry 32:07 42  
303 Ruder Thomas 32:08 11  
304 UNKNOWN   32:08    
305 UNKNOWN   32:09    
306 Pellino Thomas 32:09 36  
307 Warren Clay 31:50 36  
308 Friedman Chris 32:10 33  
309 UNKNOWN   32:15    
310 Pompilio Mike 32:21 52  
311 Unknown   32:22    
312 Unknown   32:23    
313 Harrison Mike 32:24 33  
314 Maloof Noel 32:25 35  
315 Unknown   32:26    
316 Jenkins Ryan 32:30 31  
317 Unknown   32:31    
318 Unknown   32:50    
319 Rowles Mark 33:05 56  
320 Unknown   33:07    
321 Unknown   33:09    
322 Unknown   33:16    
323 Unknown   33:20    
324 Medred Michael 33:22 24  
325 Pardo Ricardo 33:30 29  
326 Unknown   33:27    
327 Ramos Rob 33:38 32  
328 Sanda Maria Charles 33:38 39  
329 Unknown   33:44    
330 Furin Gary 33:57 67 1 st in Age Group
331 Coursey Ricardo 33:57 36  
332 Unknown   33:59    
333 Phillips   34:00 30  
334 Murphy Brian 37:07 27  
335 Luth John 34:13 28  
336 Pickron Robert 34:20 64  
337 Pellier Stephen 34:41 29  
338 UNKNOWN   34:45    
339 Munro Doug 35:00 32  
340 UNKNOWN   35:06    
341 Luth James 35:09 26  
342 UNKNOWN   35:10    
343 Swetmon Bryan 35:19 36  
344 Edgerton Chip 35:27 59  
345 Clarke Michael 35:28 39  
346 Unknown   35:30    
347 Pearson Grant 35:33 32  
348 Renwick Michael 35:35 32  
349 Cleaves kevin 35:36 35  
350 UNKNOWN        
351 Mann   36:03    
352 Paule David 36:05 40  
353 UNKNOWN      
354 UNKNOWN      
355 Cregan kevin 36:30 35  
356 Fyke Rupert 37:07 58  
357 Passantine Alex 37:10 33  
358 Head Hugh 37:11 38  
359 Detamore Jim 37:12 35  
360 Davis Chad 37:30 33  
361 Eidson Alex 37:31 9  
362 Unknown   37:36    
363 Leonard Robert 37:40 56  
364 Unknown   37:45    
365 Unknown   37:48    
366 Keown Matt 38:17 35  
367 Kaduk John 38:38 27  
368 Unknown   38:40    
369 Hodgon Will   38:40 7  
370 UNKNOWN   38:55    
371 Myers Matt 39:00 46  
372 Williams Roger 45:00 58  
373 Teets Brian 46:20 38  
374 Richards Steve 50:03 44