ResultsPlace ResultsDisplayName ResultsAge ResultsTime ResultsGender ResultsComments
001 Sudderth, Geoffrey 31 17:00 M OVERALL MALE WINNER
001 VAN HORN, CHUCK 40 20:22 M STROLLER WINNER
001 FOX, CHRIS 29 23:52 M DOG WINNER
002 JOHNSON, BEN 26 17:45 M 1ST IN AGE GROUP
003 BUTTERFIELD, FRANK 53 19:15 M MASTERS MALE WINNER
004 Gregg, Aaron 19 19:24 M 1ST IN AGE GROUP
005 MURRAY, BEN 12 19:41 M 1ST IN AGE GROUP
006 Asam, Michael 38 19:56 M 1ST IN AGE GROUP
007 Reeves, Alan 44 20:02 M 1ST IN AGE GROUP
008 SMITH, RUSTY 43 20:15 M 2ND IN AGE GROUP
009 HARRIS, WILSON 12 20:17 M 2ND IN AGE GROUP
010 EDWARDS, EDDIE 40 20:30 M 3RD IN AGE GROUP
011 DANIEL, EDDIE 50 20:33 M 1ST IN AGE GROUP
012 Miller, Paul 45 20:35 M 1ST IN AGE GROUP
013 Southard, Jeff 16 20:48 M 2ND IN AGE GROUP
015 BUTEAU, MIKE 38 21:01 M 2ND IN AGE GROUP
016 DAVIS, PHILIP 25 21:02 M 2ND IN AGE GROUP
017 CULPEPPER, ROBERT 43 21:09 M  
018 SCHNAPP, ERIC 26 21:27 M 3RD IN AGE GROUP
019 MULVANEY, PATRICK 29 21:37 M  
020 KAPOOR, ROMY 46 21:53 M 2ND IN AGE GROUP
021 TUCKER, JEREMY 37 21:54 M 3RD IN AGE GROUP
022 PENNINGTON, RICHARD 40 21:55 M  
023 Lippert, Jonathan 29 22:07 M  
024 Becknell, Steven 32 22:16 M  
025 CHRISTY, SEAN 32 22:18 M 2ND IN AGE GROUP
026 RICHMAN, STEVEN 27 22:19 M  
027 Jessee, Sean 25 22:20 M  
028 Shumaker, Michael 32 22:27 M 3RD IN AGE GROUP
029 KOLBER, DANIEL 56 22:50 M 1ST IN AGE GROUP
030 Tyus, Cedric 40 23:01 M  
031 LOCKARD, SKIP 34 23:02 M  
032 KOZAK, JOHN 39 23:03 M  
033 WILSON, STEVE 39 23:11 M  
034 JUSTICE, MARK 42 23:12 M  
035 BACON, JOHN 61 23:15 M 1ST IN AGE GROUP
036 MORSE, JACK 37 23:40 M  
037 HUGHES, DAVID 46 23:50 M 3RD IN AGE GROUP
038 Hadra, Jason 30 24:22 M  
039 Chopra, Benjamin 28 24:22 M  
040 FALONY, BRIAN 58 24:25 M 2ND IN AGE GROUP
041 MCCRAY, CARLOS 32 24:28 M  
042 KIRSCE, BRIAN 33 24:28 M  
043 OPRISOL, MARK   24:34 M 2ND IN AGE GROUP
045 MCHAELS, STUART 43 24:35 M  
046 Lubozynski, Matthew 33 24:40 M  
047 GRUBER, GARY 34 24:56 M  
048 CHOI, HAN 43 24:57 M  
049 Attwood, James 35 24:59 M  
050 Layson, Eliot 12 25:01 M 3RD IN AGE GROUP
051 Borchers, Chuck 47 25:02 M  
052 HARKER, DAUSEA 29 25:05 M  
053 Layson, Brooks 12 25:10 M  
054 CROSSKEY, JOHNNY 33 25:23 M  
055 REED, DONNY 38 25:32 M  
056 HERD, DAN 28 25:48 M  
057 Layson, Frank 43 25:50 M  
058 MILL, DAVID 38 26:01 M  
059 Lauth, Tom 46 26:05 M  
060 Stanton, Todd 36 26:05 M  
061 SCULLIN, EVAN 37 26:10 M  
062 GARDNER, BILL 70 26:17 M 1ST IN AGE GROUP
063 FOLEY, BRIAN 37 26:18 M  
064 CRUZ, JOE 40 26:27 M  
065 FOX, DOUG   25:27 M  
066 CUSTINIE, JOHN 35 26:30 M  
067 BANERJER, ROY 51 26:31 M 3RD IN AGE GROUP
068 SAUNIER, BRENT 37 26:35 M  
069 WILLIAMS, ERIC 45 26:45 M  
070 HALL, HARRY 71 26:54 M 2ND IN AGE GROUP
071 Ferreira, Joao 25 26:54 M  
072 LUPFER, MATT 26 26:55 M  
073 WILLIAMS, T 59 27:00 M 3RD IN AGE GROUP
074 PIERCE, CAMERON 45 27:06 M  
075 CROS, JIM 60 27:11 M 2ND IN AGE GROUP
076 MCCULLOUGH, JOHN 65 27:12 M 2ND IN AGE GROUP
077 FAITHLESS, SCOTT 38 27:15 M  
078 BEAN, ED 58 27:18 M  
079 kegley, richard 44 27:27 M  
080 Stephens, Michael 42 27:36 M  
081 UNKNOWN   68:03 M  
082 UNKNOWN   68:10 M  
083 RUSSELL, HOLDEN 14 27:38 M  
084 MCGUIRE, RONALD 45 27:39 M  
085 ECKENRADE, EARL 37 27:57 M  
086 wilson, matt 32 27:57 M  
087 JENTA, REID 46 28:11 M  
088 JOHNSON, DAVE 41 28:15 M  
089 LESHAN, GARY 57 28:25 M  
090 DECECARE, BURKE 28 28:26 M  
091 SIBDHANNIE, ERIC 31 28:48 M  
092 CUTTINO, ROBERT 54 28:52 M  
093 ERNSTES, KENNY 47 28:53 M  
094 DOUGLASS, DAN 55 28:58 M  
095 Wood, Jr, Huey 31 29:04 M  
096 Gunnison, Bob 59 29:04 M  
097 BUTERA, MESA 7 29:04 M 1ST IN AGE GROUP
098 BUTERA, SAL 50 29:04 M  
099 SENTMANAT, CASEY 17 29:06 M 3RD IN AGE GROUP
100 ZANDMAN, HOWARD 59 29:17 M  
101 LS, BON 11 29:20 M  
102 ROSS, AARON 27 29:26 M  
103 WARRING, COURTNEY 14 29:27 M  
104 CLARK, SAM 38 29:29 M  
105 CHEN, ASHLEY   29:30 M  
106 UNKNOWN   26:30 M  
107 HYLFAN, ANDRE 35 29:31 M  
108 MYKKEHUECLT, JEFF 40 29:39 M  
109 PHILYSE, NATE 30 29:41 M  
110 UNKNOWN   29:41 M  
111 WILLIAMS, DANNY 44 29:44 M  
112 DAVIS, JAMIE 60 29:59 M 3RD IN AGE GROUP
113 Klingler, Robert 34 30:01 M  
114 UNKNOWN   30:03 M  
115 UNKNOWN   30:10 M  
116 UNKNOWN   30:12 M  
117 WILLIAMS, MICHAEL 43 30:29 M  
118 SCHMITT, IAIN 11 30:35 M  
119 UNKNOWN   30:41 M  
120 LEWIS, KEN 45 30:44 M  
121 Ellison, Jimmy 55 30:45 M  
122 COE, MICHAEL 26 30:50 M  
123 MOBLEY 40 30:51 M  
124 Cicero, Michael 44 31:03 M  
125 WHESTLEY, MATTHEW 32 31:05 M  
126 Hansell, Ryan 28 31:10 M  
127 Kennedy, Stephen 24 31:10 M 1ST IN AGE GROUP
128 BARNETT, LLOYD 35 31:25 M  
129 SCOTT, FRANK 36 31:26 M  
130 SCHAAF, JP 28 31:28 M  
131 PARKMAN, HENRY 57 31:30 M  
132 KITCES, JAMES 33 31:31 M  
133 JAYAL, KURT 43 31:32 M  
134 Kuntz, Jeff 25 31:33 M  
135 BROXTERMAN, MIKE 49 31:34 M  
136 JUDSKY, JOHN 49 32:03 M  
137 Murphy, Walter 57 32:08 M  
138 BOSIN, JOSHUA 30 32:10 M  
139 Wandstrat, Scott 32 32:10 M  
140 HESTER, JOHN 37 32:11 M  
141 SPRUILL, P 31 32:12 M  
142 MOORE, QUINTON 61 32:16 M  
143 FREDO, BRIAN 34 32:32 M  
144 UNKNOWN   32:35 M  
145 MIXSON 60 32:45 M  
146 UNKNOWN   32:55 M  
147 Felkey, Christopher 33 32:58 M  
148 ROBBY 43 33:10 M  
149 NATIONS, BEN 29 33:30 M  
150 Nations, Michael 64 33:37 M  
151 Smith, Gregory 36 33:45 M  
152 STOACK, JEFF 35 33:48 M  
153 WIRSCHING, MICHAEL 36 33:50 M  
154 COLLINS, JEFF 31 33:51 M  
155 SCOTT, ALBERT 40 33:58 M  
156 UNKNOWN   33:59 M  
157 UNKNOWN   34:00 M  
158 Stewart, Ryan 23 34:00 M 2ND IN AGE GROUP
159 Furin, Gary 71 34:01 M  
160 HANEY, WILL 41 34:03 M  
161 Richardson, Bruce 62 34:13 M  
163 PALMER, MITCHELL 10 35:17 M 2ND IN AGE GROUP
164 JOHNSON, BOB 49 35:20 M  
165 UNKNOWN   35:30 M  
166 VIVINANZA, STEVEN 52 35:31 M  
167 DUFFOO, JOHN 37 35:35 M  
168 TIMLE, DAN 30 35:36 M  
169 MARINO, SCOTT 45 36:02 M  
170 GOLMAR, CHUCK 58 36:49 M  
171 Cutts, David 31 36:50 M  
172 GOTTUEB, STEVE 64 37:05 M  
173 GRICE, PAUL 60 37:20 M  
174 ROSS, AUSTIN 12 37:33 M  
175 CRISP, DANIEL 19 37:37 M  
176 PERSAUP, ADRIAN 31 37:38 M  
177 PENNINGTON, BRYCE   37:50 M 3RD IN AGE GROUP
178 KYMAR, ANEL 50 38:00 M  
179 PENNINGTON, SPENCER 7 38:15 M  
180 MADDOX, JIM 61 38:35 M  
181 HAMPHRIES,  65 38:35 M  
182 KITCHENS, HAYDEN 10 38:35 M  
183 WHEAT, STEVE 39 38:39 M  
184 MEROY, TODD 41 39:02 M  
185 UNKNOWN   39:10 M  
186 DHANANI, RAHIM 37 39:15 M  
187 COURTLAND, LORENZO 56 39:16 M  
188 HISHTA, KEVIN 52 39:40 M  
189 RUSSELL, MIKE 46 39:43 M  
190 LEHMANN, SAM 9 39:57 M  
191 LEHMANN, MATT 35 39:58 M  
192 BENNETT, WES 27 40:05 M  
193 BENNETT 9 40:52 M  
194 MITCHELL, ANDREW 45 41:10 M  
195 VERRILL, BRENT 39 41:30 M  
196 HENRY 7 41:30 M  
197 UNKNOWN   41:31 M  
198 BOYER, SHANE 37 41:32 M  
199 UNKNOWN   41:48 M  
200 LUND, EDWARD 38 42:00 M  
201 ROSS, JASON 35 43:45 M  
202 HOWELL, CHARLIE 61 44:00 M  
203 ASHE, ROBBIE 35 44:02 M  
204 Ford, Adam 29 44:12 M  
205 LAND, ARIZANA 13 44:13 M  
206 HARE, GREG 43 44:15 M  
207 Stephens, James 61 44:16 M  
208 HARE, TYLER 6 44:19 M  
209 MARABLE, JARROD 11 44:25 M  
210 DURANA, REGIE 24 46:02 M 3RD IN AGE GROUP
211 NORMAN, J HENRY 61 46:15 M  
212 Lovelace, Ben 45 46:31 M  
213 Murry, Dorian 36 48:00 M  
214 MARABLE, MIKE 49 48:15 M  
215 MARABLE, HARRISON 9 48:22 M  
216 DISMUKE, RICKY 28 50:00 M  
217 ECKARD, MICHAEL 30 50:13 M  
218 WILLIAMS, GEORGE 9 50:47 M  
219 WILLIAMS, MATT 50 50:48 M  
220 HE, FAN 28 50:50 M  
221 OFLAHERTY, CIARAN 36 50:55 M  
222 BARNES, RYAN 11 51:00 M  
223 UNKNOWN   51:02 M  
224 UNKNOWN   51:12 M  
225 UNKNOWN   51:31 M  
226 AYCOCK, JAMES 20 51:32 M  
227 COHEN, MARTIN 70 53:01 M  
228 UNKNOWN   53:06 M  
229 UNKNOWN   53:41 M  
230 KROGH, PETER 32 53:58 M  
231 UNKNOWN   53:59 M  
232 UNKNOWN   54:54 M  
233 JOSEPH, COREY 23 55:23 M  
234 BUTTES, ROB 27 55:40 M  
235 UNKNOWN   55:41 M  
236 CANDLE, NEAL 39 55:43 M  
237 Baitsell, Keith 39 56:21 M  
238 UNKNOWN   56:54 M  
239 JONES, JASON 25 57:00 M  
240 UNKNOWN   57:13 M  
241 UNKNOWN   57:41 M  
242 MCBURHEY, ALEX 9 57:45 M  
243 UNKNOWN   57:59 M  
244 RICE, JIM 55 59:08 M  
245 5, ONEIL 5 60:09 M  
246 PRYCE, GREG 32 62:00 M  
247 TAING, HOWE 27 63:00 M  
248 BURKE, MARK 27 63:21 M  
249 BELL, KEITH 25 63:22 M  
250 CHEN, I-WEN 75 63:25 M  
251 ALLEN, KYLE 7 64:00 M  
252 ALLEN, BRENDEN 5 64:00 M  
253 KHAKEN, PHAKON 6 64:01 M  
254 CORNWELL, WILLIAM 6 64:22 M  
255 CHAN, CHRIS 41 68:00 M  
001 CAMPBELL, COLLEEN 19 19:23 F OVERALL FEMALE WINNER
002 SAX, STACY 34 22:56 F 1ST IN AGE GROUP
003 Ragan, Alexandra CC 25 23:04 F 1ST IN AGE GROUP
004 DEMPSEY, SAMANTHA 23 23:32 F 1ST IN AGE GROUP
005 MILLER, MEGAN 35 23:49 F 1ST IN AGE GROUP
006 BAKER, KRISTINA 27 24:07 F 2ND IN AGE GROUP
007 TAKATORI, YUKI 50 24:12 F MASTERS FEMALE WINNER
008 SCARBOROUGH, KIM 26 24:23 F 3RD IN AGE GROUP
009 MELLEN, ANNE 29 24:30 F 2ND IN AGE GROUP
010 ELKINS, DOMINIQUE 25 24:32 F  
011 Faris, Moira 30 24:45 F 3RD IN AGE GROUP
012 Ricaurte, Emma 28 25:04 F  
013 KOTUM, ASHLEY 26 25:06 F  
014 MAYOUE, MARCIA 43 25:30 F 1ST IN AGE GROUP
015 BELCHER, SARAH 31 25:30 F  
016 Baum, Alisa 29 25:33 F  
017 VANVUNIEN-NIELD, DANISE 39 25:49 F 2ND IN AGE GROUP
018 Murphy, Barbara 54 25:49 F 1ST IN AGE GROUP
019 HEMP, SARAH   25:58 F  
020 CAEVAS, AMY 29 26:00 F  
021 KOZAK, SHEILA 32 26:02 F  
022 MARTIN, MEGAN 24 26:04 F 2ND IN AGE GROUP
023 Lee, Nicolette 27 26:05 F  
024 Lauth, Elaine 48 26:05 F 1ST IN AGE GROUP
025 HADRA, AMY 30 26:12 F  
026 Hinton, Kathryn 27 26:48 F  
027 Forte, Christina 23 26:48 F 3RD IN AGE GROUP
028 Devries, Nichole 28 26:49 F  
029 van Vliet, Tamar 28 26:54 F  
030 BROWN, GAIL 55 27:06 F 1ST IN AGE GROUP
031 White, Darcy 37 27:07 F 3RD IN AGE GROUP
032 SCOTT, MARGAET 35 27:22 F  
033 LUPHER, KRISTIN 26 27:22 F  
034 FROST, KATHERINE 33 27:22 F  
035 RACHEL 31 27:22 F  
036 Ruiz, Paula 11 27:25 F 1ST IN AGE GROUP
037 Ruiz, Jessica 41 27:30 F 2ND IN AGE GROUP
038 Jeffries, Browning 32 27:58 F  
039 Shoemaker, Emily 27 27:58 F  
040 Miles, Rachel 28 27:58 F  
041 Betzel, Margaret 29 28:00 F  
042 WASEHEY, SHARON 39 28:07 F  
043 WARD, MARSHA 52 28:10 F 2ND IN AGE GROUP
044 GREELLY 41 28:15 F 3RD IN AGE GROUP
045 Lee, Joslin 31 28:25 F  
046 COOK, MARTINE 35 28:29 F  
047 WILEY, KIM 35 28:41 F  
048 HOEHN, ALLISON   28:44 F  
049 DOTSON, ANGELA 33 28:50 F  
050 MARINO, ROBYN 40 28:52 F  
051 DITRA, NANCY 36 29:02 F  
052 DEER, REGINA 35 29:04 F  
053 Spanburgh, Mary 29 29:14 F  
054 NUSEWANDER, MARGCORET 38 29:16 F  
055 REMEDIOS, KEELY 39 29:19 F  
056 BATTAGLIA, WENDY 47 29:22 F 2ND IN AGE GROUP
057 Niemann, Cassi 30 29:25 F  
058 CARLYLE, JULIE 41 29:27 F  
059 CHEN, ALICIA 36 29:30 F  
060 ZANDMAN, RONNIE 58 29:34 F 2ND IN AGE GROUP
061 MACKAY, ANNIE 28 29:36 F  
062 BUTERA, DEBORAH 43 29:41 F  
063 Ellis, Reagan 29 29:46 F  
064 Morris, Nicole 39 29:47 F  
065 Mirshak, Anna 28 30:02 F  
066 POWELL, KRISTI 39 30:04 F  
067 MONICA, LUCINDA 64 30:05 F 1ST IN AGE GROUP
068 Schnapp, Denise 27 30:13 F  
069 NOSSOKOFF, JAMIE 26 30:14 F  
070 Gunnison, Stacey 54 30:25 F 3RD IN AGE GROUP
071 HYZY, SHARON 26 30:24 F  
072 Kenney, Anne 22 30:30 F  
072 KENNEY, ANNE 22 30:30 F  
073 EGUCHI, MEGAN 23 30:30 F  
074 CORNWELL, ALEXANDRA 32 30:31 F  
075 FRAME, ANNE 42 30:37 F  
076 Tittle, Barbara 56 30:53 F 3RD IN AGE GROUP
077 Cope, Veronica 33 30:53 F  
078 MOTLEY, BINANCA 32 31:05 F  
079 Johansson, Karolina 25 31:07 F  
080 Gunnison, Samantha 23 31:10 F  
081 GONNISON-HANSELL, AMANDA 27 31:14 F  
082 MCCLINTOCK, MELISSA 34 31:16 F  
083 WILLARD, LAURA 41 31:22 F  
084 PARR, CAROL 49 31:21 F 3RD IN AGE GROUP
085 REISS, REBECCA 29 31:25 F  
086 BIERNASKI, KASIA 31 31:32 F  
087 VEICHNER, LILA 26 31:33 F  
088 Warring, Jane 29 31:48 F  
089 Sutton, Bridget 26 31:50 F  
090 SPINELLI, ANNALISA 31 32:01 F  
091 Wandstrat, Jill 32 32:03 F  
092 BORN, TIFFANY 26 32:10 F  
093 DeFrank, Christina 30 31:12 F  
094 MOORE, BRENDA 56 32:14 F  
095 DAVIS, JOYCE 59 32:15 F  
096 LUNZ, KERRY 38 32:16 F  
097 MAYNARD, RITA 56 32:17 F  
098 HIGHNOTE, CINDY 52 32:20 F  
099 GUERRANT, ANN 35 32:25 F  
100 KIM, ANGELINA 27 32:30 F  
101 LANNARONE, NICOLE 31 32:45 F  
102 STRAUSS, LISA 35 32:45 F  
104 Stafford, Robyn 38 33:04 F  
105 SMITH, SUSAN 49 33:12 F  
106 REED, MARIE 39 33:12 F  
107 HURBERT, LINDSAY 24 33:27 F  
108 MCCULLOUGH, KRISTAN 40 33:30 F  
109 NATIONS, ERIN 30 33:33 F  
110 TRAN, MAPLE 24 33:37 F  
111 CHEN-PHILLIPS, HANNAH 52 33:38 F  
112 SCULLIN, M 37 33:40 F  
113 Sharfman, Elyse 54 33:41 F  
114 STROUD, REGINA 40 33:48 F  
115 WILSON, HEATHER 40 33:48 F  
116 YOUNG, ANDREA 35 33:50 F  
118 Ashcraft, Michelle 25 33:54 F  
119 HERD, ASHLEY 28 34:15 F  
120 UNKNOWN   34:16 F  
121 Filiberto, Crystal 24 34:18 F  
122 JOHNSON, DIANA 38 34:22 F  
123 Stewart, Stephanie 23 34:23 F  
124 OGLES, DIANA 48 34:24 F  
125 CUSHIRE, COLLEEN 37 34:25 F  
127 DELATTE, MOLLY 37 34:25 F  
128 STEVENS, KIMBERLY   34:29 F  
129 Hunter, Cheryl 46 34:33 F  
130 IANITELLO, JOANNE 42 34:36 F  
131 FANITELLO, ALEXANDRA 11 34:38 F 2ND IN AGE GROUP
132 Walker, Rachel 36 34:40 F  
133 KUBARYI, SHERRY 35 34:41 F  
134 WITGATLEY, MARISA 30 35:05 F  
135 FREDO, NATALIE 34 35:10 F  
136 UNKNOWN   35:18 F  
137 GREEN, J 42 35:20 F  
138 VICINANZA, CHERYL 49 35:30 F  
139 PALMER, MARILYN 36 35:33 F  
140 RAY, HEATHER 33 35:35 F  
141 DETTUS, LILLIAN 43 35:45 F  
142 CORNEIL, AMY 36 39:45 F  
143 VINES, BARBIE 25 35:49 F  
144 COLLINS, CASEY 27 36:01 F  
145 THOMPSON, ELIZABETH 27 36:01 F  
146 NEWMAN, UNA 59 36:11 F  
147 INLAW, MARYAM 37 36:12 F  
148 STRUBLE, M JANE 56 36:23 F  
149 ERNSTES, VIVIANE 44 36:12 F  
150 UNKNOWN   36:44 F  
151 YUN, JULIE 27 36:46 F  
152 Hardy, Sara 32 36:50 F  
153 WILSON, FAITH 35 37:01 F  
154 TRAN, NANCY 26 37:00 F  
155 NANTEON-PERSAUD, THEO 29 37:24 F  
156 SHEPARD, KRISTIN 33 34:25 F  
156 PARK, YOO-SUN 40 37:24 F  
157 WALKER, TONYA 41 37:44 F  
158 ALLEN, WANDA 60 37:50 F 2ND IN AGE GROUP
159 CADDELL, CARMEN 29 37:51 F  
160 HANEY, MELISSA 39 38:07 F  
161 DALAMON, ALEXANDRIA 35 38:00 F  
162 RUSSELL, JAN 48 38:17 F  
163 UNKNOWN   38:21 F  
164 KANE, JULIE 28 38:25 F  
165 Stigers, Lori 38 38:29 F  
166 McCrerey, Teresa 35 38:39 F  
167 STEVENS, MADISON 9 38:45 F 1ST IN AGE GROUP
168 KIRK, MELISSA 39 38:46 F  
169 KIRK, LILLY 7 39:01 F 2ND IN AGE GROUP
170 ROTH, PAT 61 39:09 F 3RD IN AGE GROUP
171 Benne, Carolyn 43 39:19 F  
172 Benne, Sarah 12 39:19 F 3RD IN AGE GROUP
173 KUMAR, SONJUI 48 39:30 F  
174 Walker, Sandra 61 39:35 F  
175 UNKNOWN   39:51 F  
176 WILSON, MEREDITH 31 40:07 F  
177 LEOPOLD ZAMPELL, SARAH 31 40:07 F  
178 McGaha, Mylissa 24 40:09 F  
179 SCHAAF, MARY PAT 51 40:17 F  
180 UNKNOWN   40:20 F  
181 HARRIS, DIANE 45 40:27 F  
182 TRAN, MARILYN 14 41:03 F  
183 HOFFMAN, LAURIE 51 41:13 F  
184 BEBLEY, TAMARRA 17 41:16 F 2ND IN AGE GROUP
185 WARING, CASSID 41 41:22 F  
186 BOYER, ALISON 32 41:28 F  
187 BUTTRAN, SANDI 27 42:00 F  
188 HOPE, CRYSTAL 29 42:00 F  
189 FOLMAR, DINISA 36 43:00 F  
190 Solomon, Rebecca 7 43:01 F 3RD IN AGE GROUP
191 Solomon, Alison 42 43:02 F  
192 UNKNOWN   43:10 F  
193 ROGERS, BREANNA 12 43:51 F  
194 UNKNOWN   43:55 F  
195 UNKNOWN   43:59 F  
196 UNKNOWN   44:02 F  
197 ASHE, BLAKE 30 44:10 F  
198 HARE, OLIVIA 9 44:10 F  
199 Murry, Temika 38 45:05 F  
200 LINDKE, KAYLA 22 45:15 F  
201 UNKNOWN   45:16 F  
202 UNKNOWN   45:28 F  
203 MICHANDA, MYLES 29 45:30 F  
204 SHOEMAKER, KATRINA 68 46:14 F 1ST IN AGE GROUP
205 WILLIAMS, JUDITH 45 46:42 F  
206 PINKNEY, STACEY 37 47:02 F  
207 SHANNON, BRANDY 28 48:10 F  
208 DAVIS, TARA 41 48:17 F  
209 Thompson, Donna 35 48:17 F  
210 DOWELL, ANTOINETTE 51 48:20 F  
211 UNKNOWN   48:22 F  
212 UNKNOWN   48:28 F  
213 UNKNOWN   48:32 F  
214 Zollicoffer, Rosalind 42 48:32 F  
215 Meunier, Claire 27 48:54 F  
216 UNKNOWN   48:55 F  
217 ANDERTON, DEBI 52 48:58 F  
218 MARABLE, FELICIA 44 48:59 F  
219 BOES, ANN-CATHERINE 22 49:01 F  
220 B, SONJA 50 49:10 F  
221 TENLEY, CHRISTINE 38 49:16 F  
222 WARMA, EIJA 32 49:32 F  
223 MCCRAY, JANNER 30 49:33 F  
224 UNKNOWN   49:39 F  
225 UNKNOWN   49:48 F  
226 OATES, ERIKA 36 50:01 F  
227 NIMONS, PAULETTE 38 50:05 F  
228 UNKNOWN   50:31 F  
229 ROSS, ALLISON 33 50:53 F  
230 ZHU, GENNY 28 51:00 F  
231 UNKNOWN   51:03 F  
232 Mills, gwen 55 51:05 F  
233 MILLER, TORRIE 46 51:08 F  
234 WEAVER, ANGELA 24 51:08 F  
235 UNKNOWN   51:25 F  
236 KITZES, JAMIE 32 52:32 F  
237 UNKNOWN   52:44 F  
238 UNKNOWN   52:51 F  
239 UNKNOWN   52:55 F  
240 UNKNOWN   52:59 F  
241 UNKNOWN   53:10 F  
242 UNKNOWN   53:15 F  
243 UNKNOWN   53:20 F  
244 COHEN, ROZ 68 53:29 F 2ND IN AGE GROUP
245 UNKNOWN   53:31 F  
246 UNKNOWN   53:44 F  
247 UNKNOWN   53:49 F  
248 JONES, RAE-ANN 36 53:58 F  
249 PUGL, LATOSHA 32 53:58 F  
250 OLLIFF, JULIA 34 53:58 F  
251 PAUL, TAMMY 41 53:59 F  
252 SANPARAMOORTHY, THURKEN 33 54:01 F  
253 LYNCH, CAROL 55 54:02 F  
254 WILLIAMS-LEWIS, WANDA   54:12 F  
255 WASHINGTON, LAKEISHA 31 55:22 F  
256 UNKNOWN   55:22 F  
257 UNKNOWN   55:23 F  
258 UNKNOWN   55:24 F  
259 HARDY, JESSICA 22 55:25 F  
260 CANDLE, LILLIAN 35 55:26 F  
261 Van Vliet, Sami 39 55:27 F  
262 HISHTA, DIANE 52 55:29 F  
263 UNKNOWN   55:30 F  
264 UNKNOWN   55:40 F  
265 UNKNOWN   55:45 F  
266 UNKNOWN   55:50 F  
267 UNKNOWN   55:58 F  
268 VERITY, LINDSAY 32 56:00 F  
269 UNKNOWN   56:03 F  
270 UNKNOWN   56:41 F  
271 UNKNOWN   56:44 F  
272 UNKNOWN   56:51 F  
273 MARTIN, K.C. 27 57:00 F  
274 TODDY, MELSDY 30 57:12 F  
275 UNKNOWN   57:15 F  
276 ROGERS, BRITTANY 13 57:16 F  
277 NATALIE 16 57:18 F 3RD IN AGE GROUP
278 MOSLEY, KAWEEMAH 46 57:19 F  
279 HARKRESS, CASSANDRA 53 57:20 F  
280 LOGAN, AMY 37 57:26 F  
281 UNKNOWN   57:30 F  
282 BRUDY, DANIELLE 25 57:32 F  
283 ROMEO, JESSCIA   57:33 F  
284 BARNETT, ANEILA 37 57:38 F  
285 Matthews, Gwendolyn 49 57:39 F  
286 UNKNOWN   57:39 F  
287 UNKNOWN   57:40 F  
288 UNKNOWN   57:41 F  
289 FROST, MERILLAT   58:40 F  
290 CHEN, HUILING 43 59:44 F  
291 ZEALEY, SHARON 50 59:45 F  
292 WEEKS, DARRYAN 38 59:55 F  
293 GOLDEN, KIMBERLY 38 60:01 F  
294 DYSON, CICELY 29 60:03 F  
295 SMITH, BRIDGET 26 60:03 F  
296 SPENCER, TERRI 33 60:04 F  
297 JONES, EUNICE 41 60:05 F  
298 MARTIN, DEBORAH 49 60:10 F  
299 BELL, DIANE 55 60:15 F  
300 UNKNOWN   60:15 F  
301 UNKNOWN   60:16 F  
302 CHEN, MAE 71 60:17 F  
303 WAYNE, CHERYL 44 60:18 F  
304 Williams, Phyllis 46 60:19 F  
305 PHAKONKHAM, MACKENZIE 9 60:21 F  
306 ALLEN, TIFFANIE 29 60:22 F  
307 NICHOLS, DARCY 24 60:22 F  
309 HULL, DANIELLE 27 60:25 F  
310 BARNES, JAMIE 33 60:29 F  
311 UNKNOWN   60:30 F  
312 UNKNOWN   60:30 F  
313 FIEVRE, MARSHA 27 60:31 F  
314 ETHRIDGE, SHELLY 29 60:32 F  
315 RUSSELL, KATHY   60:33 F  
316 LANE, JENITA 37 60:35 F