Sweetwater Road Race

Candler Park - Atlanta Georgia

April 16, 2011

Overcast Cool
Results by runitbyus@mac.com

Use the Find option of your Web Browser to find the performance of a specific individual.


       CLASS

 PLACE PLACE                  FINISHER                  TIME



Open Men

    1    1  Daniel Monroe, 31                          16:55  



Open Women

    1    1  Donna Garcia, 43                           19:51  



Masters Men

    2    1  Jonathan Corso, 42                         18:02  



Masters Women

    7    1  Helen Blalock, 40                          23:54  







       CLASS

 PLACE PLACE                  FINISHER                  TIME



Men Under 10

  680    1  Josh van Rossem, 9                         40:03  



Men 10 - 14

   27    1  Lucas Ryter, 12                            22:03  

  217    2  Brandon Tyson, 11                          27:55  



Men 15 - 19

   43    1  trent cassidy, 15                          22:52  



Men 20 - 24

   14    1  Jack Rogers, 22                            21:14  

   25    2  Thomas Mitchell, 24                        21:58  

   31    3  Peter Johnson, 21                          22:09  

   36    4  max zlatopolsky, 23                        22:28  

   42    5  Addison Sanford, 24                        22:51  

   50    6  Jed Mangal, 21                             23:16  

   53    7  anthony kosac, 21                          23:34  

   76    8  Joseph Schrichte, 23                       24:24  

   96    9  Mathew Halter, 24                          25:07  

   99   10  Brian Sargeant, 22                         25:16  

  108   11  Peter Browning, 24                         25:43  

  110   12  Byron Beck, 24                             25:46  

  125   13  Kalan Robertson, 23                        26:09  

  126   14  Michael Sandoval, 24                       26:11  

  128   15  Benjamin Williams, 23                      26:15  

  139   16  Robert Cabe, 24                            26:32  

  151   17  Eric Buzby, 23                             26:47  

  155   18  William Pittman, 21                        26:52  

  164   19  Tyler Fanning, 23                          27:00  

  173   20  Adam Parker, 22                            27:07  

  178   21  Steven Biagioni, 24                        27:16  

  191   22  John Atcheson, 24                          27:32  

  195   23  Jeremy Thompson, 24                        27:38  

  216   24  stephen reid, 24                           27:55  

  226   25  Hunter Faircloth, 23                       28:03  

  232   26  Eric Glick, 24                             28:13  

  241   27  Drew Haley, 24                             28:18  

  250   28  fred snell, 23                             28:31  

  255   29  Michael Schulman, 24                       28:37  

  260   30  William Coggins, 24                        28:41  

  272   31  Jason Raines, 24                           28:51  

  280   32  Patrick Rainey, 23                         28:56  

  281   33  Dan Niewoehner, 24                         28:57  

  286   34  Chris Morphis, 24                          29:01  

  295   35  Eric Clarke, 24                            29:13  

  297   36  Chuck Mullling, 23                         29:14  

  308   37  Tyler Robertson, 21                        29:28  

  310   38  Chris Romano, 24                           29:31  

  317   39  Robert Celidonio, 24                       29:38  

  323   40  Stan Hoover, 23                            29:48  

  346   41  Case Hyatt, 24                             30:19  

  370   42  Ryan Taylor, 23                            30:42  

  383   43  Kerry Reece, 21                            30:57  

  386   44  josh Slaback, 24                           30:58  

  393   45  Bryan Chiodo, 22                           31:16  

  395   46  Michael O'Connor, 23                       31:24  

  408   47  Alex Davis, 23                             31:39  

  410   48  Kaleb Drew, 21                             31:39  

  442   49  R J. DeLaFuente, 23                        32:22  

  461   50  John Ruzick, 24                            32:41  

  465   51  Justin Jaycox, 24                          32:45  

  482   52  Kane Kanavage, 24                          33:13  

  553   53  Mitchell Worthington, 22                   34:42  

  555   54  Alex O'Sullivan, 24                        34:49  

  564   55  Chris Dudziak, 23                          35:09  

  566   56  Kevin Rowland, 24                          35:12  

  579   57  Kyle Kilch, 24                             35:46  

  580   58  Shawn Maddox, 24                           35:49  

  635   59  Christopher Upshaw, 22                     37:54  

  645   60  Simon Bright, 24                           38:17  

  648   61  Jack Scisco, 21                            38:29  

  659   62  Hooman Shahbazi, 24                        39:18  

  672   63  Kane Eastwood, 23                          39:48  

  675   64  Christopher Mayer, 23                      39:54  

  683   65  John Bowen, 23                             40:14  

  700   66  David Owen, 24                             41:01  

  701   67  Jordan Nash, 21                            41:01  

  714   68  Adam Williams, 24                          43:10  

  721   69  Jonathon Goodson, 24                       44:32  

  732   70  Austin Parker, 21                          47:53  



Men 25 - 29

    3    1  Benjamin Davis, 29                         18:06  

    5    2  Patrick Whitehead, 25                      18:20  

    8    3  Nathan Renaud, 25                          20:33  

   17    4  Benjamin Parker, 25                        21:22  

   19    5  William Robins, 26                         21:27  

   20    6  John Clift, 26                             21:30  

   21    7  Wes Turner, 29                             21:33  

   23    8  Benjamin Gither, 28                        21:47  

   34    9  Christopher Pridgen, 28                    22:22  

   35   10  Gregory Sullivan, 27                       22:27  

   38   11  Neil Solomon, 25                           22:36  

   39   12  Brian Giandelone, 27                       22:40  

   41   13  Micah Bentley, 29                          22:44  

   46   14  Jean Balderas-Baca, 25                     23:05  

   47   15  Tyler Dunaway, 25                          23:07  

   48   16  Michael Street, 29                         23:08  

   52   17  Nick Brown, 27                             23:28  

   54   18  Michael Higgins, 26                        23:36  

   57   19  Eric Heuett, 27                            23:40  

   63   20  Joseph Peteron, 29                         23:56  

   65   21  Clint Turner, 28                           23:56  

   70   22  Josh Hebert, 26                            24:04  

   72   23  William Evans, 29                          24:07  

   74   24  Nicholas Byrne, 26                         24:14  

   81   25  Brian Lamkin, 29                           24:36  

   83   26  Daniel Stokes, 28                          24:45  

   85   27  Michael Hohl, 27                           24:50  

   88   28  Neal Heinecke, 26                          24:54  

   89   29  Michael Moran, 25                          24:55  

   90   30  Jason Bright, 25                           25:02  

   92   31  Dima Kouznetsov, 26                        25:03  

   93   32  Elijah Carroll, 27                         25:04  

   97   33  Matt Diskin, 26                            25:09  

   98   34  Evan Strange, 27                           25:15  

  101   35  Nate Morrow, 26                            25:18  

  103   36  Curtis Carter, 25                          25:28  

  104   37  Andrew Markey, 25                          25:29  

  112   38  Matt Hardy, 27                             25:53  

  113   39  Chad Stewart, 27                           25:54  

  116   40  Jeffrey Schroeder, 25                      25:56  

  117   41  Ben Pope, 27                               25:56  

  127   42  Daniel Wagner, 27                          26:14  

  133   43  Matt Probst, 28                            26:20  

  134   44  James Nichols, 27                          26:21  

  136   45  Kevin Leary Jr, 28                         26:26  

  140   46  Peter Busscher, 29                         26:34  

  141   47  Edward Walker, 28                          26:34  

  145   48  Todd Ciborowski, 26                        26:39  

  146   49  Matthew Algeo, 25                          26:40  

  148   50  Anthony Cafarella, 29                      26:43  

  149   51  phil skelton, 29                           26:44  

  154   52  Michael Pauly, 29                          26:52  

  157   53  Josh Thompson, 29                          26:55  

  158   54  Ryan Wallace, 26                           26:56  

  160   55  Robert Latzman, 29                         26:58  

  161   56  Matthew Squires, 26                        26:58  

  163   57  Zeb Grant, 27                              27:00  

  165   58  Jonathan Pinney, 28                        27:01  

  169   59  Randy Hillsman, 25                         27:05  

  171   60  Daniel Dobry, III, 25                      27:06  

  174   61  Daniel Shapiro, 28                         27:08  

  180   62  Christopher Watkinson, 26                  27:19  

  186   63  Rob Willingham, 27                         27:27  

  187   64  Mitch Rogers, 29                           27:28  

  189   65  ty Abernethy, 28                           27:32  

  193   66  Daniel Bellamy, 26                         27:35  

  194   67  rob smith, 28                              27:37  

  198   68  Jordan Orr, 27                             27:41  

  199   69  Kris Carver, 29                            27:42  

  200   70  Daniel Wilkinson, 25                       27:42  

  202   71  Tyler Hagler, 28                           27:43  

  207   72  Gregg Stevens, 28                          27:46  

  210   73  Mark Pritchard, 25                         27:47  

  213   74  Danny Nicholson, 27                        27:54  

  223   75  Matthew Mazikowski, 28                     28:00  

  225   76  Erik Grubbs, 28                            28:02  

  228   77  Jason Matt, 28                             28:07  

  229   78  Davis Carey, 26                            28:07  

  230   79  Justin Catchings, 28                       28:11  

  231   80  Steven Tangen, 27                          28:12  

  233   81  James Bligh, 27                            28:13  

  234   82  Lorenzo Almada, 26                         28:13  

  235   83  Michael Cumbie, 27                         28:15  

  236   84  Nick Wedbush, 28                           28:15  

  238   85  Martin Sway, 25                            28:16  

  246   86  Scott McClure, 27                          28:25  

  254   87  Behrouz Kianian, 26                        28:36  

  258   88  matthew walsh, 26                          28:39  

  259   89  James McGahee, 25                          28:40  

  267   90  Burl Johnson, 27                           28:46  

  269   91  Matt Moore, 26                             28:48  

  270   92  Brian Riggs, 28                            28:48  

  273   93  Zachary Stoller, 25                        28:52  

  282   94  Gregg Liddick, 27                          28:57  

  284   95  Kristen Gardner, 25                        28:59  

  287   96  Jared Fox, 29                              29:03  

  288   97  Michael Johns, 25                          29:03  

  290   98  Mike Norton, 25                            29:08  

  298   99  Mario Lugo, 26                             29:18  

  299  100  David Taylor, 28                           29:20  

  305  101  Zach Richardson, 29                        29:26  

  307  102  Anthony Pietsch, 25                        29:28  

  312  103  Derrick Rasmuson, 25                       29:32  

  314  104  Michael Lankford, 29                       29:36  

  316  105  Lawson Williams, 26                        29:38  

  324  106  David Huynh, 25                            29:48  

  325  107  Jarrod Wright, 26                          29:54  

  330  108  Stephen Davis, 26                          30:01  

  333  109  Justin Jones, 28                           30:09  

  334  110  Aaron Sanders, 29                          30:10  

  337  111  Rick Potter, 28                            30:12  

  340  112  Scott Hutchins, 28                         30:15  

  345  113  Tyler King, 26                             30:18  

  349  114  Sam Zarovy, 25                             30:22  

  353  115  Brett Perryman, 27                         30:26  

  355  116  Bryan Hunt, 29                             30:26  

  358  117  Christopher Cagle, 28                      30:33  

  361  118  Ben James, 29                              30:36  

  364  119  Andy Rountree, 28                          30:38  

  365  120  Brandon Wafrock, 25                        30:38  

  369  121  Lorenzo Walker, 25                         30:41  

  387  122  Daniel Ledford, 28                         30:59  

  388  123  Larry Michael Seabolt, 28                  31:06  

  400  124  Jesse Foley, 28                            31:28  

  405  125  Adam Francisco, 29                         31:37  

  412  126  David Terry, 29                            31:40  

  413  127  Tyler McCauley, 25                         31:41  

  414  128  Thomas Shadili, 29                         31:41  

  421  129  Nathaniel Counts, 26                       31:56  

  424  130  Geoffrey Gillon, 26                        32:01  

  425  131  Samad Knight, 29                           32:01  

  430  132  Tyler Warden, 26                           32:09  

  434  133  Amir Khan, 26                              32:11  

  437  134  Shawn Wall, 29                             32:17  

  439  135  James Palmer, 28                           32:18  

  444  136  Drew Connell, 25                           32:26  

  449  137  James Steffes, 26                          32:29  

  450  138  David Ehrman, 28                           32:29  

  451  139  Matthew Bommicino, 28                      32:31  

  453  140  Andrew Norman, 28                          32:33  

  454  141  Andrew Rauch, 27                           32:33  

  459  142  Mike Rondeau, 25                           32:39  

  462  143  Adnan Ashfaque, 29                         32:43  

  463  144  Bobby Hodges, 27                           32:43  

  464  145  Justin Holt, 26                            32:44  

  473  146  John Andrejewski, 25                       32:55  

  478  147  Bryan Rosenbaum, 26                        33:01  

  479  148  Patrick Giammatteo, 26                     33:02  

  483  149  travis hudgens, 29                         33:13  

  494  150  Jason Wilson, 26                           33:30  

  498  151  Brett Wise, 26                             33:33  

  504  152  William Dedrick, 25                        33:37  

  505  153  Gautam Huded, 28                           33:37  

  507  154  eric appling, 28                           33:40  

  509  155  Joel Gronberg, 28                          33:41  

  510  156  Fernando Leal Rodriguez, 28                33:42  

  512  157  Shawn Crane, 27                            33:44  

  514  158  Landon Williams, 29                        33:48  

  524  159  Bryan Janflone, 27                         34:04  

  527  160  Brandon Duany, 28                          34:08  

  528  161  Anil Sharma, 28                            34:09  

  530  162  Justin Gantt, 26                           34:12  

  534  163  Daniel Smith, 26                           34:19  

  537  164  Tadd Swartz, 28                            34:24  

  538  165  Sean Sullivan, 25                          34:25  

  539  166  Alan Harrison, 25                          34:25  

  545  167  John Stephenson, 25                        34:33  

  548  168  Gary Caraway, 28                           34:39  

  552  169  Benjamin Snow, 28                          34:42  

  554  170  Christopher Drake, 27                      34:43  

  560  171  Robert Harkins, 25                         35:03  

  573  172  Chris Duncan, 26                           35:32  

  574  173  Krishna Prasad, 29                         35:35  

  575  174  Robert Stephenson, 28                      35:36  

  587  175  Patrick McShane, 28                        36:10  

  588  176  Benjamin Arrington, 26                     36:11  

  603  177  Mac Doherty, 27                            36:40  

  608  178  Steven Witta, 25                           36:51  

  612  179  Daniel Silverman, 26                       36:56  

  617  180  Shoe Scheuer, 27                           37:14  

  623  181  Stephen Arnstein, 27                       37:30  

  626  182  Nicolas McPherson, 29                      37:32  

  628  183  Frederick Genthner, 28                     37:34  

  630  184  Eduard Allpere, 29                         37:37  

  634  185  Cullen Millsap, 26                         37:50  

  643  186  Parker Bray, 25                            38:15  

  646  187  Doyle Fowler, 29                           38:23  

  647  188  Kenyon Hensler, 27                         38:25  

  653  189  Richard Long, 27                           39:02  

  654  190  Jennifer Long, 27                          39:02  

  655  191  John Reid, 27                              39:04  

  656  192  Bryan Lacy, 25                             39:07  

  664  193  Allan Gray, 25                             39:36  

  666  194  Michael Davidson, 26                       39:39  

  668  195  Brian Roberson, 29                         39:42  

  671  196  John Redfern, 29                           39:48  

  699  197  Ryan Borders, 25                           40:57  

  717  198  Neil Monette, 27                           44:06  

  723  199  Brandon Kroll, 26                          44:57  

  724  200  Jetan Gangwal, 27                          45:05  

  731  201  Jonagh Benasuly, 26                        46:47  

  740  202  Nathan Davis, 26                           50:50  

  746  203  Cameron Wolfe, 26                          53:43  



Men 30 - 34

    4    1  Joel Alzola, 30                            18:13  

    7    2  steven snyder, 31                          20:24  

   10    3  Gordon Powell, 30                          21:01  

   12    4  Peter Stewart, 32                          21:06  

   13    5  Charles Tiede, 31                          21:09  

   15    6  Matthew Grund, 34                          21:16  

   16    7  rob myers, 34                              21:16  

   22    8  Wynn White, 34                             21:44  

   26    9  Travis Grant, 30                           22:00  

   29   10  James Dycus, 33                            22:07  

   37   11  Nick Palermo, 34                           22:31  

   44   12  Brian Gross, 32                            22:55  

   55   13  Chip Walters, 31                           23:38  

   59   14  Steven Taylor, 30                          23:44  

   64   15  Mark Robertson, 34                         23:56  

   67   16  Kyle Bennett, 34                           24:00  

   73   17  tommy welch, 31                            24:14  

   78   18  chad anderson, 30                          24:26  

   79   19  Brad Nevin, 34                             24:29  

   86   20  chad elston, 33                            24:53  

   87   21  Jason Ralls, 34                            24:53  

   91   22  Christian Revilla, 32                      25:02  

   95   23  Major Wilkerson, 31                        25:06  

  105   24  Michael Thrasher, 30                       25:37  

  109   25  Brian Awsumb, 31                           25:45  

  120   26  Mark Knipfer, 33                           25:59  

  122   27  Eric Katz, 33                              26:03  

  124   28  James Barlament, 30                        26:08  

  130   29  Scott Schultz, 32                          26:18  

  135   30  Dustin Wolf, 31                            26:22  

  137   31  Ray Martinez, 30                           26:27  

  138   32  Jay Shallenberger, 34                      26:31  

  144   33  Michael Anderson, 32                       26:38  

  150   34  Tyler Pate, 32                             26:47  

  152   35  jonathan sumner, 30                        26:50  

  153   36  James Bennett, 33                          26:51  

  162   37  Dj Garrison, 30                            26:59  

  166   38  Patrick Patrick, 32                        27:02  

  167   39  Matt Duncan, 33                            27:04  

  170   40  Nicholas Peak, 31                          27:06  

  176   41  Rick Sawyer, 31                            27:12  

  177   42  James Coe, 31                              27:15  

  184   43  Dan Probst, 31                             27:25  

  188   44  Ryan Flanagan, 31                          27:31  

  196   45  Robert Schultz, 30                         27:39  

  201   46  Geoffrey Bush, 33                          27:43  

  203   47  Nick Davis, 31                             27:43  

  205   48  Rodman Dostalek, 33                        27:45  

  206   49  Simon Candy, 32                            27:45  

  208   50  Shawn Olson, 33                            27:46  

  222   51  Phil Davis, 30                             28:00  

  224   52  Mike Greene, 30                            28:01  

  237   53  Court Lanio, 31                            28:16  

  244   54  Alan DeMatteis, 30                         28:23  

  248   55  Paul Proto, 30                             28:28  

  251   56  Michael Butler, 34                         28:31  

  253   57  Ben Freeman, 33                            28:33  

  257   58  Joe Messinger, 33                          28:38  

  264   59  Michael Lewis, 30                          28:44  

  265   60  Christopher Thomas, 32                     28:44  

  266   61  Justin McCord, 33                          28:46  

  271   62  Zachary Wilson, 31                         28:50  

  274   63  Jason Stubbs, 33                           28:52  

  277   64  James Errico, 33                           28:53  

  285   65  Peter Mangano, 32                          29:00  

  292   66  Michael Plunkett, 33                       29:09  

  293   67  Josh Howard, 30                            29:12  

  294   68  Patrick Fairchild, 34                      29:12  

  296   69  Jake Wise, 33                              29:13  

  302   70  Jeff Manning, 31                           29:22  

  306   71  Joshua Fulson, 30                          29:27  

  309   72  Adam Brown, 33                             29:30  

  311   73  Jeremy Smith, 32                           29:32  

  315   74  Puneet Sharma, 34                          29:37  

  321   75  stephen kendig, 32                         29:46  

  322   76  borith im, 33                              29:47  

  328   77  Matt Seaman, 33                            29:59  

  331   78  Jeremy Tripp, 32                           30:03  

  332   79  B J. Tiso, 30                              30:05  

  336   80  Leo Catala, 32                             30:12  

  338   81  Peter Shoemaker, 34                        30:12  

  339   82  Stephen Parker, 34                         30:13  

  344   83  Franklin Espino, 34                        30:16  

  352   84  Patrick Kneeland, 33                       30:25  

  356   85  Noah Derman, 31                            30:30  

  357   86  peter hazelton, 32                         30:30  

  359   87  clinton fields, 30                         30:33  

  363   88  Donovan Babb, 30                           30:36  

  366   89  Lawrence Wise, 33                          30:39  

  376   90  Robert Spadoni, 30                         30:50  

  384   91  Joseph Bogozan, 32                         30:57  

  390   92  Adam Hughes, 32                            31:12  

  399   93  Ryan Bermingham, 34                        31:27  

  401   94  Brandon Smith, 31                          31:31  

  402   95  Marc Graves, 34                            31:32  

  404   96  Michael Woody, 33                          31:33  

  409   97  Rusty Gattmann, 31                         31:39  

  420   98  Paxton Billingsley, 30                     31:56  

  428   99  ben chambers, 32                           32:06  

  433  100  Jonathan Stursma, 33                       32:10  

  436  101  Christopher Cobb, 33                       32:16  

  443  102  Mark Biagioni, 31                          32:25  

  446  103  David Ratajczak, 32                        32:27  

  460  104  Robbie Batchelor, 31                       32:39  

  470  105  Clark Malone, Jr., 32                      32:50  

  471  106  Blake Sorensen, 34                         32:55  

  475  107  Seth Kaiman, 32                            32:57  

  476  108  Brett Wilmeth, 31                          32:59  

  481  109  Ryan McCormick, 32                         33:11  

  486  110  Mike Myler, 30                             33:17  

  487  111  Matt Volk, 31                              33:20  

  496  112  Matthew Clauss, 32                         33:33  

  497  113  patrick campbell, 32                       33:33  

  506  114  Dan O'Connell, 30                          33:39  

  513  115  Cameron Miller, 30                         33:47  

  515  116  james Parker, 31                           33:50  

  518  117  Jason Klugh, 33                            33:53  

  519  118  Kevin DiPetrillo, 32                       33:55  

  521  119  Todd Adamson, 34                           33:59  

  522  120  Jordan Marshburn, 32                       34:00  

  525  121  Tc Shen, 30                                34:04  

  529  122  Kevin Frankic, 32                          34:10  

  532  123  Nathan Burgess, 32                         34:15  

  540  124  John Craig, 31                             34:26  

  541  125  John Brisley, 34                           34:30  

  542  126  Bobby Desin, 30                            34:31  

  556  127  Bryan Ruchin, 30                           34:51  

  559  128  Jason Tripp, 32                            35:01  

  568  129  Sunuk Kim, 30                              35:21  

  569  130  Eric Welch, 33                             35:24  

  570  131  Adam Causey, 30                            35:25  

  590  132  Jim Paisley, 30                            36:17  

  592  133  Matthew Reise, 32                          36:21  

  596  134  Adam Pritchard, 32                         36:24  

  597  135  Joshua Dickinson, 33                       36:28  

  605  136  Eric Heegaard, 33                          36:42  

  609  137  Worth Shuman, 33                           36:53  

  613  138  Scott Stepowany, 33                        36:58  

  620  139  Kyle Nelson, 30                            37:25  

  621  140  Jeremy McDaniel, 30                        37:29  

  624  141  Alan Cheng, 31                             37:30  

  627  142  Jesse Lincoln, 31                          37:33  

  637  143  Sean Abelita, 32                           37:56  

  639  144  Daniel Isdell, 33                          38:04  

  640  145  Stefan Langmandel, 31                      38:12  

  641  146  Jim Jenkins, 32                            38:13  

  650  147  Joseph Koval, 34                           38:38  

  662  148  Nathan York, 32                            39:28  

  667  149  Matthew Tate, 34                           39:42  

  676  150  Phil Van Trump, 34                         39:55  

  678  151  Jim Krause, 34                             40:00  

  679  152  Brandon Jones, 30                          40:02  

  681  153  Quincy Jones, 34                           40:04  

  682  154  David Greene, 31                           40:04  

  685  155  Eduardo Mejia, 32                          40:20  

  689  156  Chip Parker, 33                            40:35  

  692  157  Joe Hopkins, 34                            40:41  

  693  158  Jacob Routh, 33                            40:42  

  694  159  Courtney Walker, 32                        40:45  

  703  160  Scott Boatman, 30                          41:03  

  704  161  Brian Foltz, 31                            41:08  

  705  162  Andy Rogers, 32                            41:09  

  710  163  Ben Maroney, 34                            41:50  

  712  164  Andrew Ericson, 30                         42:29  

  718  165  Kevin Thomas, 30                           44:21  

  725  166  Chad Alexander, 34                         45:32  

  726  167  Justin Edwards, 30                         45:36  

  727  168  Eric Martin, 34                            45:42  

  734  169  Chris LaFon, 30                            48:24  

  735  170  Daniel Nemec, 33                           48:33  

  741  171  Will Williams, 31                          51:03  

  743  172  James Pruett, 34                           52:04  



Men 35 - 39

    6    1  David Martinson, 35                        19:57  

   24    2  Justin Baker, 37                           21:50  

   45    3  Dan Hanlon, 37                             23:01  

   49    4  Chad Elkovitch, 35                         23:12  

   56    5  Subho Lahiri, 36                           23:38  

   58    6  Ragnar Svansson, 39                        23:43  

   66    7  Charles Comiso, 36                         23:59  

   68    8  Patton Dycus, 36                           24:00  

   80    9  Stephen Bevel, 36                          24:36  

   82   10  Keith Melanson, 37                         24:42  

   94   11  Chad Everson, 38                           25:04  

  100   12  Mark Mastropasqua, 35                      25:17  

  111   13  Trevor Rissler, 37                         25:48  

  119   14  Tobin Mercer, 36                           25:58  

  121   15  Sean Venza, 37                             26:02  

  156   16  Paul Fraser, 36                            26:54  

  159   17  Mike Yarnold, 36                           26:57  

  172   18  Brian Bateman, 36                          27:07  

  183   19  austin jimmerson, 35                       27:21  

  185   20  Greg Dishman, 35                           27:26  

  190   21  Matt White, 37                             27:32  

  209   22  Stephen Bishop, 39                         27:47  

  211   23  Brady Franklin, 37                         27:50  

  214   24  Christian Long, 36                         27:55  

  218   25  Brian Foley, 38                            27:56  

  219   26  Travis Schmid, 38                          27:56  

  249   27  Quoc Doan, 35                              28:29  

  252   28  Craig Kalin, 35                            28:32  

  256   29  Shinar Frazier, 35                         28:37  

  261   30  John Haselden, 35                          28:42  

  276   31  Lonnie Castillo, 38                        28:53  

  283   32  Sean Cravens, 39                           28:58  

  289   33  Nolan Bullen, 37                           29:05  

  291   34  Ryan Girard, 35                            29:09  

  300   35  Bart Piekarski, 39                         29:21  

  301   36  John Dingeldein, 37                        29:21  

  320   37  Brian Moscovitz, 38                        29:41  

  326   38  Adrian Holz, 38                            29:55  

  327   39  William Hodges, 38                         29:58  

  329   40  Curry Bordelon, 39                         30:01  

  342   41  Jeff Milheizler, 37                        30:16  

  350   42  Matthew Osborn, 35                         30:24  

  351   43  Tj Weston, 35                              30:24  

  367   44  Jason Miles, 36                            30:40  

  371   45  T J. Liles, 36                             30:44  

  373   46  Randy Nattis, 36                           30:46  

  374   47  Steven Santos, 37                          30:49  

  381   48  Brent Collins, 38                          30:56  

  382   49  Rodney Childers, 39                        30:57  

  389   50  Thomas Rees, 39                            31:07  

  391   51  Thomas Lee, 36                             31:12  

  394   52  shawn canney, 37                           31:22  

  398   53  Warren Passin, 35                          31:25  

  406   54  Ryan Flaherty, 36                          31:38  

  415   55  Todd Greene, 39                            31:43  

  418   56  Joff Braio, 39                             31:50  

  427   57  Matt West, 36                              32:03  

  429   58  William Hutchinson, 38                     32:07  

  431   59  Michael Cummings, 36                       32:10  

  438   60  Andy Tolley, 35                            32:17  

  441   61  T K. Thornton, 35                          32:21  

  456   62  Kenneth Perignat, 36                       32:34  

  458   63  jonathan perkins, 37                       32:36  

  466   64  Tim Wiley, 37                              32:47  

  467   65  Jeb Marra, 37                              32:47  

  472   66  Bill Guggenheim, 35                        32:55  

  474   67  Scot Whittington, 37                       32:56  

  488   68  Charles Goldberg, 37                       33:21  

  495   69  Bill Tanner, 36                            33:31  

  535   70  Martin Smith, 35                           34:20  

  543   71  Michael Laurent, 38                        34:31  

  544   72  Justin Wise, 36                            34:31  

  557   73  Jackie Poda, 35                            34:52  

  567   74  Adam Hall, 36                              35:15  

  576   75  Brad Allen, 35                             35:38  

  577   76  Kris Sokolowski, 38                        35:43  

  584   77  Matt Barnett, 39                           36:00  

  586   78  John Loiseau, 36                           36:09  

  589   79  Peter Fisher, 38                           36:14  

  591   80  Josh Morris, 37                            36:17  

  598   81  Jeffrey Patch, 38                          36:30  

  600   82  Terry Andrews, 39                          36:30  

  601   83  Darian Smith, 39                           36:32  

  618   84  Bennett Weinstein, 37                      37:23  

  619   85  Brandon Dale, 36                           37:23  

  622   86  Craig VanTrees, 36                         37:29  

  633   87  james brooks, 37                           37:46  

  638   88  Kevin Bailey, 39                           37:57  

  649   89  Matt Matthews, 36                          38:35  

  660   90  chad wise, 37                              39:19  

  665   91  Robert Holcomb, 38                         39:37  

  677   92  Greg Young, 38                             39:59  

  684   93  Scott Duncan, 35                           40:20  

  686   94  Scott Flickinger, 39                       40:22  

  690   95  Chris Hickman, 38                          40:35  

  708   96  Michael Hardman, 36                        41:34  

  711   97  Gary Sneed, 39                             42:11  

  715   98  Darian Morris, 35                          43:24  

  716   99  Doug Bookout, 38                           43:24  

  720  100  Fred Maysonet, 38                          44:23  

  738  101  Art Phinney, 39                            50:15  



Men 40 - 44

    9    1  Jonathan Gillette, 44                      20:34  

   60    2  Jason Smith, 41                            23:45  

   61    3  Gabriel Martinez, 44                       23:47  

   77    4  Daryl Pridgeon, 43                         24:26  

  102    5  Teri Chiong, 43                            25:21  

  106    6  Carl Meurer, 40                            25:42  

  123    7  Craig Williams, 40                         26:06  

  143    8  Marc-Alain Widdowjon, 43                   26:36  

  168    9  Darren Magley, 40                          27:04  

  179   10  Bill Chan, 43                              27:17  

  204   11  Fernando Alfaro, 42                        27:44  

  215   12  Rk Jarrard III, 41                         27:55  

  220   13  Joe King, 42                               27:58  

  227   14  Michael Pyle, 43                           28:06  

  239   15  Demetri Hubbard, 41                        28:17  

  240   16  Ted Beveridge, 41                          28:17  

  242   17  Steve Sevener, 40                          28:20  

  243   18  Terrance Hall, 40                          28:21  

  278   19  mark godschalk, 40                         28:54  

  318   20  Thom Greenwood, 40                         29:40  

  319   21  Jeffrey Schultz, 43                        29:40  

  360   22  Tim Ratliff, 41                            30:35  

  362   23  Roderick Jackson, 40                       30:36  

  375   24  Chris Beuttenmuller, 44                    30:50  

  379   25  Jason Wright, 41                           30:54  

  380   26  Douglas McGaughey, 41                      30:55  

  416   27  Mark Wilson, 44                            31:47  

  426   28  Erik Petersen, 41                          32:02  

  445   29  Booker Daniels, 41                         32:27  

  477   30  Troy Moffitt, 40                           33:00  

  480   31  Jim Dewberry, 44                           33:07  

  484   32  Jabez Maurer, 41                           33:14  

  490   33  Steven Walker, 40                          33:24  

  493   34  Dameion Dorsner, 42                        33:28  

  499   35  Henry Eyer, 44                             33:33  

  502   36  E. Horvath, 40                             33:35  

  520   37  Scott Barker, 44                           33:56  

  523   38  Clate Wall, 41                             34:01  

  531   39  Mark Halter, 42                            34:14  

  549   40  John Altiere, 41                           34:39  

  551   41  Keith Duprey, 42                           34:41  

  562   42  Alan Campbell, 44                          35:06  

  572   43  Sean Foley, 41                             35:32  

  578   44  Lee Jaffe, 41                              35:45  

  594   45  Mike Cocca, 43                             36:22  

  595   46  Rich Blake, 42                             36:24  

  602   47  Brian McWilliams, 44                       36:35  

  607   48  Matthew Royal, 42                          36:49  

  625   49  Todd Gurela, 41                            37:31  

  631   50  Mike Fink, 41                              37:41  

  632   51  Jeff Owens, 40                             37:46  

  658   52  Stephen Hundley, 43                        39:14  

  691   53  Jeff Rumiano, 40                           40:36  

  722   54  dave evans, 41                             44:43  

  742   55  Martin Jessiman, 44                        51:39  

  749   56  Steve Wheat, 40                            59:24  



Men 45 - 49

   11    1  Christopher Beck, 48                       21:04  

   32    2  bill nichols, 46                           22:11  

   33    3  Kenneth Peterson, 46                       22:17  

   62    4  Andrew Short, 47                           23:47  

   84    5  Robert Atherholt III, 47                   24:45  

