MALE FINISHERS
BIB # TIME LAST NAME FIRST NAME PLACE  M/F  
448 18:13 Prister Sean 1 M OVERALL MALE
433 18:20 Butterfield Frank 2 M MASTERS MALE
207 18:33 Humphreys Paul 3 M 1st:  30-34
303 18:35 Van Steenbergh John 4 M 1st:  35-39
348 18:47 Oshust Greg 5 M 1st:  40-44
1 18:55 Larson Kirk 6 M 1st:  50-54
372 19:16 Niessner Alexander 7 M 2nd:  30-34
337 19:19 Lyttle Mark 8 M 2nd:  35-39
2 19:25 Blair Henry 9 M 1st:  25-29
66 19:42 Obst Jon  10 M 1st:  20-24
263 19:54 Fronhofer Dan  11 M  
266 19:54 Cox Garrett 12 M  
416 19:58 Kirkman Scott 13 M 2nd:  40-44
478 20:00 Rucinski Andy 14 M 2nd:  50-54
252 20:02 Bryan Mark 15 M 3rd:  30-34
569 20:06 Vaughan David 16 M 1st:  45-49
  20:21 Finley Phillip 17 M 3rd:  40-44
308 20:36 Finley Byron 18 M 2nd:  45-49
153 20:45 Sisk Matthew 19 M 2nd:  25-29
248 20:48 Mccrum Jerry 20 M 3rd:  45-49
429 20:56 Schvacho Larry 21 M  
415 21:02 Schank Jesse 22 M 3rd:  25-29
581 21:03 Bay Stephen 23 M 3rd:  35039
577 21:03 Helwig Joe 24 M  
18 21:15 Prevost Anthony 25 M  
268 21:23 Hackett Kevin 26 M 2nd:  20-24
444 21:23 Rohan Ken 27 M  
223 21:25 Stokes Aaron 28 M  
  21:27 Kestka Ben 29 M 3rd: 20-24
264 21:32 Pritchard Clinton 30 M  
329 21:51 Ishikawa Tatsuya 31 M  
412 22:00 Miceli Cris 32 M  
302 22:05 Axson Gavin 33 M  
452 22:08 Holland Dwayne 34 M  
424 22:23 Simmons Nate 35 M 1st:  15-19
286 22:27 Sisk David 36 M  
162 22:40 Kayal John 37 M  
202 22:42 Gentener Freddy 38 M 2nd:  15-19
123 22:51 Hanrahan Kevin 39 M  
482 22:51 Hamernick Mark 40 M  
156 22:51 williams chris 41 M  
483 22:55 Cramer Evan 42 M  
116 23:02 Neargarth Greg 43 M  
42 23:04 Keeble John 44 M  
466 23:04 Brookspun Jon  45 M  
215 23:05 Dellinger Mark 46 M  
341 23:05 Haenni Brian 47 M  
290 23:07 Horney Matthew 48 M  
177 23:07 O'Connell Chris 49 M 1st:  14 & Under
425 23:09 Davis Rob 50 M 3rd - 15-19
402 23:10 Kolber Daniel 51 M 3rd:  50-54
143 23:11 Marcinak Tim 52 M 1st:  55-59
526 23:13 Stafford Scott 53 M  
417 23:13 Cramer Jeff 54 M 2nd:  55-59
426 23:18 Hosmer Cary 55 M  
561 23:35 Evans Terrence 56 M  
579 23:40 Barfield Andy 57 M  
414 23:45 Parprocki Joe 58 M  
147 23:46 Leadbetter Steven 59 M  
358 23:56 Russell Nate 60 M  
218 23:58 McDonald David  61 M  
459 23:58 Foley Stephen 62 M  
136 23:58 Franklin Sam 63 M  
513 24:00 Blondeav Steven 64 M  
20 24:04 D' Avanzo Mike 65 M  
141 24:04 Rourke Michael 66 M  
477 24:06 Wilson James 67 M  
706 24:06 Keeble Austin 68 M  
411 24:08 Nicholson Rick 69 M  
436 24:09 Nichols   Bill 70 M  
271 24:09 Montoya Cesar 71 M  
128 24:12 Buckley Robert 72 M  
550 24:12 Mekala Sharath 73 M  
456 24:16 Parham Jason 74 M  
467 24:19 Hartley Steve 75 M  
15 24:20 Reno Robert  76 M  
196 24:24 Rhodes Jason 77 M  
427 24:26 Maurer Chris 78 M  
530 24:30 Hernandez Rigoberto 79 M  
539 24:37 McDonald Robert 80 M  
75 24:40 Higginbotham Jason 81 M  
304 24:40 Karaga Steve  82 M  
105 24:41 Case Benjamin 83 M  
519 24:52 Burgess John 84 M  
210 25:01 Dackor Ryan 85 M  
277 25:03 Wendel Drew 86 M  
713 25:09 Biell William 87 M  
464 25:12 Dean Peter 88 M  
517 25:14 Allen Trevor 89 M  
121 25:15 Munn Tom 90 M  
184 25:15 Dennison Chris 91 M  
118 25:21 Bronson Eliot 92 M  
382 25:23 Hebb Phillip 93 M  
549 25:25 Peters Michael 94 M  
567 25:28 Musselwhite Jim  95 M 3rd:  55-59
163 25:28 Reynolds John 96 M  
39 25:35 Wolfe Moke 97 M  
312 25:39 Godlewski Ted 98 M  
470 25:40 Ramsey Keith 99 M  
191 25:47 Horton Mike 100 M  
544 25:48 Varnall Robert 101 M  
339 25:48 Bommarius Andreas 102 M  
368 25:51 Dodson Stan 103 M  
245 26:01 Rheinecker Mike 104 M  
203 26:03 Livingston Edmund 105 M 1st:  60-64
182 26:08 Floyd Kevin 106 M  
  26:12 unknown   107 M  
439 26:16 Bruce David 108 M  
437 26:23 Vsnsant Donovan 109 M  
  26:24 unknown   110 M  
  26:26 unknown   111 M  
9 26:28 Mills Roger  112 M 2nd:  60-64
293 26:30 Friend Michael 113 M  
374 26:30 Layson Eliot 114 M 2nd:  14 & under
375 26:30 Layson Patrick 115 M 3rd:  14 & under
254 26:30 Dotson Kevin 116 M  
377 26:31 Layson Frank 117 M  
492 26:33 Shalvey Graham 118 M  
378 26:34 Layson Brooks 119 M  
291 26:36 Johns Nathan 120 M  
314 26:37 Bandrowski Jeff 121 M 3rd:  60-64
17 26:40 Rosenbleeth Justin 122 M  
204 26:40 Williams John 123 M  
301 26:43 Zaryski Bill 124 M  
527 26:44 Heimburger Richard 125 M  
260 26:47 Morris Jeff 127 M  
499 26:48 Oconnell Tim 128 M  
37 26:49 Fowler Curt 129 M  
151 26:50 Cauley Christopher 130 M  
150 26:51 Mitchell Scott 131 M  
572 26:54 Torbert Tony 132 M  
  26:59 unknown   133 M  
370 27:02 Miller Will 134 M  
524 27:04 Wang Albert 135 M  
593 27:04 Thomas Chris 136 M  
257 27:05 Scruggs Robert  137 M  
599 27:08 Adams Bryan 138 M  
344 27:08 Alexander Michael 139 M  
343 27:10 Lecroy Yancy 140 M  
701 27:10 Furumoto Mas 141 M  
498 27:10 No Last Name Aaron 142 M  
  27:10 unknown   143 M  
133 27:11 Keller Will 144 M  
67 27:12 Hansson Erik 145 M  
523 27:12 Walton Randall 146 M  
  27:15 Morris Jonathan 147 M  
221 27:18 Alexander Mark 148 M  
278 27:50 Morrissey Mike  149 M  
  27:57 unknown   150 M  
151 28:02 Webb David 151 M  
442 28:05 Russell Brian 152 M  
347 28:06 McKenney Keith 153 M  
457 28:07 Purter Rich 154 M  
347 28:09 Bunn Jim 155 M  
536 28:09 Payne Steve 156 M  
  28:11 unknown   157 M  
535 28:13 Payne Matt 158 M  
127 28:23 Buckley Edward 159 M  
346 28:27 Bunn Jim 160 M  
  28:29 unknown   161 M  
404 28:30 Shelton Joe 162 M  
405 28:30 Shelton Spencer 163 M  
702 28:33 Breland Charles 164 M  
473 28:35 Strohd Doug 165 M  
  28:36 unknown   166 M  
  28:37 Crossway David 167 M  
326 28:38 Stevens Craig 168 M  
  28:39 unknown   169 M  
132 28:47 Hampton Brian  170 M  
323 28:49 Wolfe Daryl 171 M  
  28:50 unknown   172 M  
486 28:52 Howell Jon 173 M  
  28:53 unknown   174 M  
232 29:03 Schmidt Mike 175 M  
389 29:04 Vela Enrique 176 M  
440 29:08 Middleton Bill 177 M  
272 29:32 Mason Will 178 M  
198 29:33 Morgan Peter  179 M  
72 29:33 Childs Joel 180 M  
  29:41 unknown   181 M  
104 29:48 Weber Andy 182 M  
219 29:50 Sumner Eddie 183 M  
  29:50 unknown   184 M  
  29:57 unknown   185 M  
  30:04 unknown   186 M  
  30:20 unknown   187 M  
541 30:20 Chambers Neil 188 M  
160 30:23 Rosengren Brent 189 M  
225 30:33 Crippen Peter  190 M  
  30:36 unknown   191 M  
  30:37 unknown   192 M  
  30:37 unknown   193 M  
  30:48 unknown   194 M  
447 31:07 Koney Robert  195 M  
63 31:12 Hays Ken 196 M  
445 31:19 Pfister Ed 197 M  
  31:21 unknown   198 M  
408 31:22 Alexander Wesley 199 M  
280 31:31 Youngston James 200 M  
33 31:32 Ringstrom David 201 M  
600 31:41 Lindsey Blaine 202 M  
311 31:48 Powers Christopher 203 M  
512 31:51 Gary George 204 M  
511 31:55 Dwyer John 205 M  
115 31:56 Macie James 206 M 1st:  65 & over
68 31:58 Warner Clay 207 M  
14 32:08 Dunovant Greg 208 M  
383 32:15 Herbst Stephen 209 M  
145 32:21 Hayes Jeffrey 210 M  
  32:21 unknown   211 M  
460 32:26 Sisk Jon  212 M  
757 32:37 Shannon John 213 M  
49 32:38 Curns Erik 214 M  
394 32:38 Schufferhauer Glenn 215 M  
  32:47 unknown   216 M  
594 32:59 Briley Doyle 217 M  
  33:05 unknown   218 M  
  33:11 unknown   219 M  
  33:12 unknown   220 M  
295 33:12 Wright Dan  221 M  
112 33:14 Higgins  Daniel 222 M  
44 33:15 Prokesch Richard 223 M  
455 33:17 Osborne Rory 224 M  
  33:26 unknown   225 M  
65 33:27 Hays Kenny 226 M  
  33:31 unknown   227 M  
51 33:35 Skukalek Victor 228 M  
356 33:49 Sasser Scott 229 M  
357 33:55 Sasser Christopher 230 M  
533 34:05 Hartin Sam 231 M  
  34:05 unknown   231 M  
564 34:08 Mullins John 232 M  
  34:17 unknown   233 M  
  34:28 unknown   234 M  
403 34:43 McLaughlin Joe 235 M 2nd:  65 & over
  34:44 unknown   236 M  
107 35:03 Squires Mark  237 M  
  35:04 unknown   238 M  
  35:20 unknown   239 M  
  35:25 unknown   240 M  
249 35:39 Furin Gary 241 M 3rd:  65 & over
174 35:47 Goldstein Bernie 242 M  
  35:52 unknown   243 M  
  36:36 unknown   244 M  
281 36:48 Rotter Marty 245 M  
  36:54 unknown   246 M  
  36:55 unknown   247 M  
  36:59 unknown   248 M  
235 37:43 Johnston Frank  249 M  
  37:58 unknown   250 M  
158 37:59 Sercy Chris 251 M  
285 38:53 Minter Matt 252 M  
  39:48 unknown   253 M  
  40:31 Rend J 254 M  
557 41:00 Franco Alex 255 M  
  41:41 unknown   256 M  
  41:45 unknown   257 M  
  41:54 unknown   258 M  
36 42:06 Page John  259 M  
31 42:56 Mitchell Maxwell 260 M  
  42:56 unknown   261 M  
  44:19 unknown   262 M  
  46:07 unknown   263 M  
  46:29 unknown   264 M  
  47:59 unknown   265 M  
  53:36 unknown   266 M  
  54:08 unknown   267 M  
  54:45 unknown   268 M  
             
  FEMALE FINISHERS
BIB # TIME LAST NAME FIRST NAME PLACE  M/F  
217 19:42 Dickson Stephanie 1 F OVERALL FEMALE
334 21:27 Merry Ginger 2 F 1st:  25-29
443 22:10 Rabun Callie 3 F 1st:  15-19
434 22:13 Price-Alexander Deborah 4 F MASTERS FEMALE
265 22:41 Valente Paige 5 F 2nd:  25-29
211 22:46 Dackor Jennifer  6 F 3rd:  25-29
307 22:47 Tanner Robin 7 F 1st:  40-44
484 22:55 Smith Stacy 8 F  
359 23:03 Holthaus Lisa 9 F  
716 23:06 Jackson Nancy 10 F 1st:  45-49
319 23:10 Passero Lauren 11 F 1st:  20-24
542 23:11 Riordan Mo 12 F 2nd:  20-24
19 23:18 D' Avanzo Arielle 13 F 2nd:  14-19
239 23:35 Mayo Elizabeth 14 F  
187 23:40 Woodrum Dorothy 15 F  
276 23:40 Bothwell-Wendel Kate 16 F 2nd:  45-49
208 24:08 McLaughlan Catherine 17 F 3rd:  20-24
367 24:10 Crumbley-Dodson Jennifer 18 F 1st:  30-34
413 24:16 Rohner Amy 19 F 2nd:  30-34
373 24:30 Niessner Christina 20 F 3rd:  30-34
479 24:32 Szymanska Edita 21 F 1st:  35-39
349 24:33 Rich Laura 22 F 2nd:  40-44
468 24:34 Brambillen Susan 23 F 3rd:  40-44
  24:45 unknown   24 F  
309 25:06 Finley Leanne 25 F 3rd:  15-19
183 25:10 Crouse Kelly 26 F 2nd:  35-39
58 25:11 Kinnane Jamison 27 F  
345 25:19 Riddick Lauren 28 F  
234 25:20 Schmidt Laura 29 F 3rd:  45-49
34 25:37 Dobbins Hillary 30 F  
11 25:40 Egan Carolyn 31 F  
468 25:42 Yates Julie 32 F  
551 25:50 Burns Jennifer 33 F  
208 25:51 Humphreys Robin 34 F  
289 25:53 Rahn Kimberly 35 F  
288 25:53 Sweeney Sarah 36 F  
185 25:59 Dennison Jennifer 37 F  
338 26:08 Bommarius Bettina 38 F 3rd:  35-39
24 26:10 Bennett Lindsay 39 F  
709 26:10 Smith Amy 40 F  
  26:20 unknown   41 F  
420 25:48 Gargera Alex 42 F 1st:  14 & under
135 26:08 Marino Julie 43 F  
  26:10 unknown   44 F  
422 26:30 Legarth Sandy 45 F  
451 26:31 Holland Kim 46 F  
57 26:32 Bookman Scottie 47 F  
435 26:40 Daprano Jeanne 48 F 1st:  65& over
16 26:40 Martarella Tia 49 F  
231 26:41 Schmidt Krista 50 F  
406 26:45 Gillespie Erica 51 F  
317 26:56 Chen Jan 52 F  
154 26:57 Hendrickson Jocelyn 53 F  
26 26:58 Kennedy Sonda 54 F  
552 26:59 Helm Beans Kate 55 F  
584 26:59 Boatright Bonnie  56 F 1st:  50-54
192 26:59 Prest Cindy 57 F  
188 27:01 Scales Kendall 58 F  
379 27:19 Flores Courtney 59 F  
  27:30 unknown   60 F  
8 27:33 Gabler Morgan  61 F  
375 27:34 Kraft Daisy 62 F  
273 27:35 Cobb Blair 63 F  
299 27:36 Muntzing Sarah 64 F  
297 27:36 Woodliff Jillian 65 F 2nd:  14 & under
175 27:37 McLelland  Carrie  66 F  
558 27:40 Burke Mary Britt 67 F  
251 27:48 Burckhardt Molly 68 F  
461 27:50 Trujilb Corinne 69 F  
269 28:00 Bailey Kari 70 F  
115 28:02 Seerden Dina 71 F  
  28:03 unknown   72 F  
76 28:05 St Clair Christiana 73 F  
176 28:06 Bassett Bonnie  74 F  
241 28:07 Ryder Rebecca 75 F 1st:  60-64
387 28:10 Briggs Kathy 76 F  
327 28:11 Stevens Alex 77 F 3rd:  14 & under
711 28:12 Kinnane Nally 78 F  
59 28:12 Harsch-Kinnane Cecily 79 F  
144 28:13 Marcinak Claudia 80 F 2nd:  50-54
562 28:24 Evans Erin 81 F  
224 28:25 Stokes Uschi 82 F  
351 28:32 Wainscott Courtney 83 F  
195 28:37 Weaver Kristi 84 F  
518 28:40 allen amale 85 F 3rd:  50-54
137 28:41 Beckman Jacquelyn 86 F  
318 28:48 Converse Chandler 87 F  
306 28:48 Finley Robyn 88 F  
396 28:49 McKenney Kim 89 F  
340 28:50 Makutonin Julie 90 F  
  28:51 unknown   91 F  
574 28:51 Donovan Jennifer 92 F  
566 28:51 Mack Heather 93 F  
360 28:53 Rathbun JoAnn 94 F  
575 29:19 Lloyd Elizabeth 95 F  
  29:20 unknown   96 F  
423 29:20 Schock Kayla 97 F  
597 29:27 Haskell Angela 98 F  
209 29:30 Murray Erin 99 F  
431 29:30 Jaleel Joyce 100 F  
  29:36 unknown   101 F  
56 29:40 Byrd Judy 102 F  
253 29:50 Sells Erin 103 F  
159 29:53 Rosengren Katherine 104 F  
152 30:10 Richards Autumn 105 F  
267 30:18 Kachala Taissa 106 F  
262 30:18 Stark Melissa 107 F  
27 30:20 Taylor Lisa 108 F  
269 30:29 Fabian Ariana 109 F  
87 30:29 Cox Margaret A. 110 F  
43 30:30 Uston Jill  111 F  
113 30:39 Joseph Heather 112 F  
  30:40 unknown   113 F  
32 30:41 Page Joanna 114 F  
28 30:45 Mitchell Kellie 115 F  
505 30:45 Hamilton Diane 116 F  
514 30:46 Scariano Ashley 117 F  
50 30:46 Libhaber Susana 118 F  
84 30:47 Padgett Amy 119 F  
  30:48 unknown   120 F  
  30:50 unknown   121 F  
325 30:52 Houze Jessica 122 F  
83 31:05 Patel Dimple 123 F  
122 31:10 Thompson Jody 124 F  
  31:11 unknown   125 F  
576 31:14 Scruggs Nanci 126 F  
  31:16 unknown   127 F  
573 31:17 Cummings Carol 128 F 1st:  55-59
446 31:17 McNally Koney Kelly 128 F  
  31:18 unknown   129 F  
583 31:19 Hollar Robyn 130 F 2nd:  55-59
  31:20 unknown   131 F  
230 31:20 Nealy Linda 132 F  
229 31:25 Cameron Jill 133 F  
  31:36 unknown   134 F  
  31:37 unknown   135 F  
441 31:40 Rentz Becky 136 F  
166 31:41 Willis Olivia 137 F  
129 31:42 Treeleven Sarah 138 F  
  31:43 unknown   139 F  
  31:44 unknown   140 F  
222 31:44 Doshi Sonal 141 F  
324 31:45 Wannemuehler Kathleen 142 F  
322 31:45 Wagar Meaghan 143 F  
139 31:47 Sanchez Carolina 144 F  
  31:49 unknown   145 F  
  31:50 unknown   146 F  
529 31:51 Gidley Mary 147 F  
38 31:51 Denny Shannon 148 F  
142 31:52 Wittbrodt Laura 149 F  
380 31:55 Long Megan 150 F  
199 31:56 Graham Sherry 151 F  
  31:57 unknown   152 F  
507 31:59 Hays Donna 153 F  
194 32:00 Naccarato Andrea 154 F  
508 32:01 Hunt Kari 155 F  
193 32:02 Reed Joan 156 F  
506 32:02 Workman Kristie 157 F  
138 32:03 Beckman Lisa 158 F  
321 32:10 Same Theresa  159 F  
560 32:11 Dewitt Joan  160 F 2nd:  60-64
563 32:11 Pound Laura 161 F  
21 32:12 Henderson Jennifer 162 F  
298 32:20 Kuik Robin 163 F  
421 32:24 tucker jennifer 164 F  
  32:33 unknown   165 F  
86 32:36 Hamilton Holli 166 F  
238 32:38 Berry Jennifer 168 F  
  32:41 unknown   169 F  
146 32:42 Hayes Melissa 170 F  
13 32:46 Stapleton Dixon 171 F  
407 32:47 Wiesner Britta 172 F  
240 32:58 Gibbs Amy 173 F  
  32:59 unknown   174 F  
390 33:02 Castle Nancy 175 F  
391 33:02 Burruss Kate 176 F  
388 33:09 Spellman Fredo Natalie 177 F  
319 33:11 Holt Amanda 178 F  
592 33:15 Briley Nicole 179 F  
  33:18 unknown   180 F  
  33:19 unknown   181 F  
  33:21 unknown   182 F  
  33:29 unknown   183 F  
228 33:33 Guthrie Jonnie 184 F  
432 33:39 Todd Alice 185 F 3rd:  60-64
369 33:39 Weston Katie 186 F  
  33:40 unknown   187 F  
548 33:41 Magsombol Jill 188 F  
3 33:42 Blair Bengie 189 F  
384 33:45 Herbst Genia 190 F  
386 33:49 Fayssoux Anne 191 F  
704 33:50 Obrien Liz 192 F  
45 33:51 Prokesch Bonnie 193 F  
  33:51 unknown   194 F  
255 33:52 Curtis Laura Grace 195 F  
590 34:00 Serda Tova 196 F  
310 34:00 Phillips Heather 197 F  
109 34:01 Onal Sandra 198 F  
  34:02 unknown   199 F  
  34:03 unknown   200 F  
  34:05 unknown   201 F  
591 34:06 Kitchens Vanessa 202 F  
  34:07 unknown   203 F  
216 34:09 Bobek Lynn 204 F  
  34:12 unknown   205 F  
500 34:23 Kory Gina 206 F  
  34:25 unknown   207 F  
  34:27 unknown   208 F  
366 34:28 Rohr Melissa 209 F  
365 34:28 Reed Jessica 210 F  
  34:29 unknown   211 F  
444 34:30 Prokarsch Helene 212 F  
  34:31 unknown   213 F  
  34:31 unknown   214 F  
10 34:33 Farkas Heather 215 F  
  34:34 unknown   216 F  
  34:35 unknown   217 F  
  34:42 unknown   218 F  
74 34:46 Bledsoe Claudia 219 F  
385 34:52 Keller Anne 220 F  
381 34:53 Dixon Ashley 221 F  
  34:54 unknown   222 F  
  34:55 unknown   223 F  
155 34:56 Mounts Kristi 224 F  
294 35:10 Wright Colleen 225 F  
578 35:12 Cotterman Chris 226 F 3rd:  55-59
531 35:17 Hernandez Amy 227 F  
395 35:18 Bryant Susan 228 F  
  35:19 unknown   229 F  
475 35:20 Bird Laynie 230 F  
474 35:21 Helton Ashley 231 F  
  35:23 unknown   232 F  
  25:25 unknown   233 F  
545 35:41 Barras Cherie 234 F  
350 35:51 Richards Carlita  235 F  
  35:52 Mackay Joan 236 F  
  35:55 unknown   237 F  
120 35:57 Zaharis Ritsa 238 F  
  35:59 unknown   239 F  
  35:59 unknown   240 F  
  35:59 unknown   241 F  
  36:00 unknown   242 F  
  36:00 unknown   243 F  
  36:01 unknown   244 F  
131 36:01 Hampton Karen 245 F  
  36:45 unknown   246 F  
410 37:01 Shiver Wendy 247 F  
  37:10 unknown   248 F  
  37:11 unknown   249 F  
  37:15 unknown   250 F  
227 37:16 Guthrie Denise  251 F  
226 37:45 Crippen Mary 252 F  
  37:52 unknown   253 F  
  37:53 unknown   254 F  
  37:59 unknown   255 F  
  38:20 unknown   256 F  
  38:22 unknown   257 F  
  38:55 unknown   258 F  
465 38:57 Couch Janice 259 F  
274 38:58 Czander Christa 260 F  
41 38:38 Jennings Ashley 261 F  
524 38:59 Rockhold Amy 262 F  
712 39:36 Dosi Shalini 263 F  
  39:37 unknown   264 F  
  39:38 unknown   265 F  
  39:42 unknown   266 F  
355 40:15 Monroe Nancy 267 F  
354 40:28 Ingram Lynn 268 F  
157 41:30 Sercy Debra 275 F  
555 41:54 Kozik Kathryn 276 F  
458 41:58 Smick Karen 277 F  
287 41:59 Checov Elissa 278 F  
332 43:08 McKibben Sarah 282 F  
82 44:16 Griffith Grace  283 F  
81 44:16 Griffith Patricia 284 F  
  44:17 unknown   285 F  
  44:18 unknown   286 F  
  44:19 unknown   287 F  
419 44:20 Williams Deborah 288 F  
328 44:20 Hoath-Reid Erica 289 F  
546 44:22 Parker Parker 290 F  
554 44:23 Thompson Kim 291 F  
61 44:42 Nemhauser Ellen  292 F 2nd:  65 & over
556 46:02 Franco Jerri 293 F  
35 46:13 Shunnarah Carol 294 F  
261 46:14 Welch Kathy 295 F  
  46:59 unknown   296 F  
214 47:55 Athanassiades Katherine 297 F  
64 48:20 Hays Kim 298 F  
130 48:34 Condon Nancy 299 F  
321 49:27 Pace Natalie 300 F  
330 50:02 Pace Margot 301 F  
  50:23 unknown   302 F  
  50:24 unknown   303 F  
  50:25 unknown   304 F  
  50:30 unknown   305 F  
117 50:31 Schaefer Heidi 306 F  
362 50:32 Maddox Rebecca 307 F  
246 51:00 Gil Zeneida 308 F  
  51:46 unknown   309 F  
  51:48 unknown   310 F  
  52:59 unknown   311 F  
197 53:40 Roof Erin 312 F  
  53:55 unknown   313 F  
  53:56 unknown   314 F  
29 54:40 Mitchell Joan 315 F  
509 54:45 Hunley Katie 316 F  
510 54:46 Thrasher Blaire 317 F  
  54:59 unknown   318 F  
705 55:31 Keeble Renee 319 F  
  55:32 unknown   320 F  
  55:45 unknown   321 F  
588 55:50 Stephen Grace 322 F  
205 55:51 Arnberger Jennifer 323 F